Jabra Engage 40 Mono - Headset - on-ear - wired - USB-A - noise isolating - Optimised for UC
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Jabra Engage 40 Mono - Headset - on-ear - wired - USB-A - noise isolating - Optimised for UC
| Controls | Mute, volume control, answer/end, programmable button |
|---|---|
| Microphone | Boom |
| Product Type | Headset - wired - USB-A |
| Sound Effects | HD Voice |
| Max Input Power | 30 mW |
| Noise Isolating | Yes |
| Recommended Use | Computer - communication |
| Sound Output Mode | Mono |
| Product Description | Jabra Engage 40 Mono - headset - USB-A |
| Audio Specifications | Frequency Response 50 - 20000 Hz |
| Microphones Included | 2 |
| Manufacturer Warranty | 3-year warranty |
| Works With Chromebook | Yes |
| Headphones Form Factor | On-ear |
| Software Certification | Optimised for UC |
| Connectivity Technology | Wired |
| Environmental Standards | TCO Certified Headsets 9 |
| Headphones Form Factor | On-ear |
|---|---|
| Connectivity Technology | Wired |
| Sound Output Mode | Mono |
| Sound Effects | HD Voice |
| Noise Isolating | Yes |
| Frequency Response | 50 - 20000 Hz |
| Max Input Power | 30 mW |
| Max Sound Pressure | 105 dB |
| Diaphragm | 20 mm |
| In-Cord Volume Control | Yes |
| Volume Limiting Function | Yes |
| Features | Busy light, PeakStop technology, Jabra Direct, Jabra Xpress, digital signal processing, SafeToneTM 2.0, IntelliTone 2.0, Speech Level Normalisation, Jabra BalancedVoice |
| Audio Output Details | Multimedia - 50 - 20000 Communication - 100 - 14000 |
| Cable Length | 2.4 m |
|---|
| Connector Type | Headset (4 PIN USB Type A) |
|---|
| Product Type | Headset - wired - USB-A |
|---|---|
| Width | 16 cm |
| Depth | 5.4 cm |
| Height | 16.7 cm |
| Weight | 45 g |
| Earpad Material | Leatherette |
| Recommended Use | Computer - communication |
| Protection | Acoustic shock protection |
| Service & Support | Limited warranty - 3 years |
|---|
| Type | Boom |
|---|---|
| Form Factor | Headset microphone |
| Microphones Included | 2 |
| Sensitivity | -38 dBV/Pascal |
| Frequency Response | 100 - 8000 Hz |
| Included Accessories | Carrying pouch, control unit |
|---|---|
| Cable Details | Headset cable - 2.4 m |
| Works With Chromebook | Yes |
| Software Certification | Optimised for UC |
| Compliant Standards | OSHA, G616 |
| Controls | Mute, volume control, answer/end, programmable button |
|---|
| TCO Certified | TCO Certified Headsets 9 |
|---|
Product information source: Dicker Data Partner Portal.