Poly Voyager Focus 2 - Headset - on-ear - Bluetooth - wireless - active noise cancelling - USB-C via Bluetooth adapter - black - Zoom Certified, Certified for Microsoft Teams
Specifications
| Colour | Black |
|---|
| Controls | Mute, volume, power on/off, answer/end, ANC mode |
|---|
| Microphone | Boom |
|---|
| Product Type | Headset - Bluetooth - wireless - USB-C via Bluetooth adapter |
|---|
| Recommended Use | Phone, computer |
|---|
| Bluetooth Version | Bluetooth 5.1 |
|---|
| Sound Output Mode | Stereo |
|---|
| Product Description | Poly Voyager Focus 2 - headset |
|---|
| Wireless Technology | Bluetooth |
|---|
| Microphones Included | 6 |
|---|
| Intelligent Assistant | Siri, Google Assistant |
|---|
| Active Noise Canceling | Yes |
|---|
| Headphones Form Factor | On-ear |
|---|
| Software Certification | Zoom Certified, Certified for Microsoft Teams |
|---|
| Connectivity Technology | Wireless |
|---|
| Microphone Operation Mode | Omni-directional x 4 |
|---|
Audio Output
| Headphones Form Factor | On-ear |
|---|
| Connectivity Technology | Wireless |
|---|
| Wireless Technology | Bluetooth |
|---|
| Bluetooth Version | Bluetooth 5.1 |
|---|
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
|---|
| Sound Output Mode | Stereo |
|---|
| Active Noise Canceling | Yes |
|---|
| Active Noise Cancelling Technology | Hybrid Active Noise Cancelling |
|---|
| Diaphragm | 32 mm |
|---|
| Simultaneously Connectable Devices Qty | 8 |
|---|
| Features | SoundGuard DIGITAL Technology, Smart Sensor Technology, Acoustic Fence technology, dynamic mute alert |
|---|
Connections
| Connector Type | Wireless adapter (USB Type-C) |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 19 cm |
|---|
| Shipping Depth | 21 cm |
|---|
| Shipping Height | 5.5 cm |
|---|
| Shipping Weight | 382 g |
|---|
General
| Product Type | Headset - Bluetooth - wireless - USB-C via Bluetooth adapter |
|---|
| Width | 15.5 cm |
|---|
| Depth | 6.6 cm |
|---|
| Height | 18.3 cm |
|---|
| Weight | 175 g |
|---|
| Colour | Black |
|---|
| Recommended Use | Phone, computer |
|---|
| Max Operating Distance | 50 m |
|---|
Internet of Things (IoT)
| Intelligent Assistant | Siri, Google Assistant |
|---|
Microphone
| Type | Boom |
|---|
| Microphone Operation Mode | Omni-directional x 4 |
|---|
| Microphones Included | 6 |
|---|
| Frequency Response | 100 - 6800 Hz |
|---|
Miscellaneous
| Software Included | Poly Lens |
|---|
| Included Accessories | Carrying pouch, USB-C charging cable, USB-C to USB-A adapter, BT700 Bluetooth USB-C adapter |
|---|
| Supported Host Device OS | Windows 10, macOS, Windows 11 |
|---|
| Software Certification | Zoom Certified, Certified for Microsoft Teams |
|---|
Power
| Battery | Headset battery rechargeable - Lithium Ion |
|---|
| Run Time (Up To) | 40 hours |
|---|
| Run Time Details | Continuous talk (noise cancelling ON): up to 16 hours Continuous talk (noise cancelling OFF): up to 25 hours Continuous hearing (noise cancelling ON): up to 24 hours Continuous hearing (noise cancelling OFF): up to 40 hours |
|---|
| Recharge Time | 2 hours |
|---|
Remote Control
| Controls | Mute, volume, power on/off, answer/end, ANC mode |
|---|
Product information source: Dicker Data Partner Portal.