Poly Voyager 4320 - Voyager 4300 UC series - headset - on-ear - Bluetooth - wireless, wired - USB-A - black - Zoom Certified, Certified for Microsoft Teams
Specifications
| Colour | Black |
|---|
| Controls | Mute, volume, power on/off, answer/end, pair mode |
|---|
| Microphone | Boom |
|---|
| Product Type | Headset - Bluetooth - wireless, wired - USB-A |
|---|
| Recommended Use | Phone, computer |
|---|
| Bluetooth Version | Bluetooth 5.1 |
|---|
| Sound Output Mode | Stereo |
|---|
| Product Description | Poly Voyager 4320 - headset |
|---|
| Wireless Technology | Bluetooth |
|---|
| Audio Specifications | Frequency Response 20 - 20000 Hz |
|---|
| Microphones Included | 2 |
|---|
| Intelligent Assistant | Siri, Google Assistant |
|---|
| Headphones Form Factor | On-ear binaural |
|---|
| Software Certification | Zoom Certified, Certified for Microsoft Teams |
|---|
| Connectivity Technology | Wireless, wired |
|---|
| Microphone Operation Mode | MEMS-directional |
|---|
| Microphone Noise Cancelling | Yes |
|---|
Audio Output
| Headphones Form Factor | On-ear binaural |
|---|
| Connectivity Technology | Wireless, wired |
|---|
| Wireless Technology | Bluetooth |
|---|
| Bluetooth Version | Bluetooth 5.1 |
|---|
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
|---|
| Sound Output Mode | Stereo |
|---|
| Frequency Response | 20 - 20000 Hz |
|---|
| Diaphragm | 32 mm |
|---|
| Adjustable Headband | Yes |
|---|
| Features | SoundGuard DIGITAL Technology, Acoustic Fence technology, Dynamic EQ optimised |
|---|
Cable
Connections
| Connector Type | Wireless adapter (USB Type-A) |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 18.6 cm |
|---|
| Shipping Depth | 21 cm |
|---|
| Shipping Height | 5.5 cm |
|---|
| Shipping Weight | 590 g |
|---|
General
| Product Type | Headset - Bluetooth - wireless, wired - USB-A |
|---|
| Series | Voyager 4300 UC series |
|---|
| Width | 15.5 cm |
|---|
| Depth | 6.7 cm |
|---|
| Height | 18.2 cm |
|---|
| Weight | 122 g |
|---|
| Colour | Black |
|---|
| Earpad Material | Artificial leather |
|---|
| Recommended Use | Phone, computer |
|---|
| Features | 2 LED indicators |
|---|
| Max Operating Distance | 50 m |
|---|
Internet of Things (IoT)
| Intelligent Assistant | Siri, Google Assistant |
|---|
Microphone
| Type | Boom |
|---|
| Microphone Operation Mode | MEMS-directional |
|---|
| Microphones Included | 2 |
|---|
| Frequency Response | 100 - 6800 Hz |
|---|
| Noise Cancelling | Yes |
|---|
| Noise Cancelling Technology | Passive noise cancellation (PNC) |
|---|
Miscellaneous
| Included Accessories | Travel pouch, USB-C charging cable, BT700 Bluetooth USB adapter |
|---|
| Cable Details | USB-A cable - 1.5 m |
|---|
| Supported Host Device OS | Windows 10, macOS |
|---|
| Software Certification | Zoom Certified, Certified for Microsoft Teams |
|---|
Power
| Battery | Headset battery rechargeable - Lithium Ion |
|---|
| Capacity | 350 mAh |
|---|
| Run Time (Up To) | 47 hours |
|---|
| Run Time Details | Continuous playback: up to 47 hours Continuous talk: up to 24 hours |
|---|
| Standby Time | 50 days |
|---|
| Recharge Time | 1.6 hours |
|---|
Remote Control
| Controls | Mute, volume, power on/off, answer/end, pair mode |
|---|
Product information source: Dicker Data Partner Portal.