Logitech Tap Scheduler - Video conferencing device - Zoom Certified, Certified for Microsoft Teams - white
Specifications
| Display | 10.1" IPS / 1280 x 800 |
|---|
| Networking | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
|---|
| Device Type | Video conferencing device |
|---|
| Dimensions (WxDxH) | 24.62 cm x 2.85 cm x 16.5 cm |
|---|
| Product Description | Logitech Tap Scheduler Purpose-Built Scheduling Panel for Meeting Rooms - video conferencing device |
|---|
| Manufacturer Warranty | 2-year warranty |
|---|
| Software Certification | Zoom Certified, Certified for Microsoft Teams |
|---|
Display
| Technology | IPS |
|---|
| Diagonal Size | 10.1" |
|---|
| Native Resolution | 1280 x 800 |
|---|
| Image Brightness | 400 cd/m |
|---|
| Image Contrast Ratio | 1000:1 |
|---|
| Monitor Features | LED-backlit, 10-point multi-touch, anti-fingerprint, durable display, touch screen, ambient lighting, 100 x 100 VESA mounting, 85 viewing angle |
|---|
Environmental Parameters
| Min Operating Temperature | 0 C |
|---|
| Max Operating Temperature | 40 C |
|---|
| Humidity Range Operating | 10 - 95% |
|---|
Expansion / Connectivity
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX (PoE) - RJ-45 |
|---|
General
| Device Type | Video conferencing device |
|---|
| Width | 24.62 cm |
|---|
| Depth | 2.85 cm |
|---|
| Height | 16.5 cm |
|---|
| Dimensions & Weight Details | Surface mounted - Width 3.14 cm Depth 24.62 cm Height 16.5 cm Mullion mounted - Width 29.26 cm Depth 4.45 cm Height 16.5 cm |
|---|
| Built-in Devices | Accelerometer |
|---|
| Enclosure Colour | White |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|
Miscellaneous
| Included Accessories | Mounting hardware |
|---|
| Software Certification | Zoom Certified, Certified for Microsoft Teams |
|---|
| Compliant Standards | VESA FDMI, AES-128 |
|---|
Networking
| Connectivity Technology | Wireless, wired |
|---|
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
|---|
| Features | ARM TrustZone |
|---|
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
|---|
Resources
Product information source: Dicker Data Partner Portal.