Startech - Docking station - USB-C - HDMI - 140 Watt
Specifications
| Power | USB 10 watt 140 watt Power Provided (DC 5 V) |
|---|
| Colour | White |
|---|
| Weight | 34 g |
|---|
| Product Type | Docking station |
|---|
| Video Interfaces | HDMI |
|---|
| Docking Interface | USB-C |
|---|
| Dimensions (WxDxH) | 4 cm x 5.9 cm x 1.4 cm |
|---|
| Product Description | Startech - docking station - USB-C - HDMI |
|---|
| Manufacturer Warranty | 3-year warranty |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 17 cm |
|---|
| Shipping Depth | 14.2 cm |
|---|
| Shipping Height | 3 cm |
|---|
| Shipping Weight | 94 g |
|---|
Environmental Parameters
| Min Operating Temperature | 0 C |
|---|
| Max Operating Temperature | 45 C |
|---|
Expansion / Connectivity
| Interfaces | 1 x audio / video - HDMI - 19 pin HDMI Type A 1 x USB 3.2 Gen 1 - 9 pin USB Type A 1 x USB-C 3.2 Gen 1 - 24 pin USB-C |
|---|
General
| Product Type | Docking station |
|---|
| Width | 4 cm |
|---|
| Depth | 5.9 cm |
|---|
| Height | 1.4 cm |
|---|
| Weight | 34 g |
|---|
| Enclosure Colour | White |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
|---|
Miscellaneous
| Cables Included | 1 x USB-C cable - integrated |
|---|
| Features | Bus powered, USB port with passthrough, up to 5Gbps data transfer, up to 140W power delivery, 75% post-consumer recycled plastic, Parade PS178 chipset |
|---|
| Compliant Standards | FCC, RoHS, WEEE, RCM, UKCA, ICES-3(B)/NMB-3(B) |
|---|
Power
| Power Device | USB |
|---|
| Power Consumption (Max) | 10 watt |
|---|
| Power Provided | 140 watt |
|---|
| Voltage Provided | DC 5 V |
|---|
Video
| Max Resolution Details | 4K - 60 Hz |
|---|
Resources
Product information source: Dicker Data Partner Portal.
168W-USBC-MULTIPORT
10 Items