Designed for small organizations and distributed enterprise with SD-Branch locations, the TZ470 series deliver industry validated security effectiveness with best-in-class price-performance. These NGFWs address the growing trends in web encryption, connected devices and high-speed mobility by delivering a solution that meets the need for automated, real-time breach detection and prevention. Note this is the base model TZ470 firewall and doesn't include any Protection Security Services, which need to be purchased separately. - 8 x 1GbE and 2 x 2.5G SFP+ interfaces in a desktop form factor - SD-Branch ready - Secure SD-WAN capability - SonicExpress App onboarding - Zero-Touch Deployment - Single-pane-of-glass-management through cloud or firewall - SonicWall Switch, SonicWave Access...
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Designed for small organizations and distributed enterprise with SD-Branch locations, the TZ470 series deliver industry validated security effectiveness with best-in-class price-performance. These NGFWs address the growing trends in web encryption, connected devices and high-speed mobility by delivering a solution that meets the need for automated, real-time breach detection and prevention. Note this is the base model TZ470 firewall and doesn't include any Protection Security Services, which need to be purchased separately. - 8 x 1GbE and 2 x 2.5G SFP+ interfaces in a desktop form factor - SD-Branch ready - Secure SD-WAN capability - SonicExpress App onboarding - Zero-Touch Deployment - Single-pane-of-glass-management through cloud or firewall - SonicWall Switch, SonicWave Access Point and Capture Client integration - Built-in and expandable storage - Redundant power - DNS Security - Reputation-based Content Filtering Service (CFS 5.0) - Wi-Fi 6 firewall management - Network access control integration with Aruba ClearPass - High port density - Cellular failover - SonicOS 7.0 - TLS 1.3 support - Groundbreaking performance - High connection count - Fast DPI performance - Low total cost of ownership (TCO) - Cloud Secure Edge Connector support
| - Weight | 0.83kg (unit), 1.43kg (shipping) |
|---|---|
| - Dimensions | 3.5 x 13.5 x 19cm |
| - Interfaces | 8 x 1GbE, 2 x 2.5G SFP+, 2 x USB 3.0, 1 x Console |
| - Management | Network Security Manager (NSM), CLI, SSH, Web UI, GMS, REST APIs |
| - Form Factor | Desktop |
| - Input Power | 100 - 240 VAC, 50-60Hz, 3A |
| - IPS Throughput | 2 Gbps |
| - VLAN Interfaces | 128 |
| - Operating System | Sonic OS 7.0 |
| - Application Control | Yes |
| - IPSec VPN Throughput | 1.5 Gbps |
| - Max Power Consumption | 19.95W |
| - Connections per second | 12,000 |
| - SSL VPN licences (Max) | 2 (150) |
| - IPSec VPN Clients (Max) | 5 (200) |
| - Site-to-site VPN tunnels | 150 |
| - Application Visualisation | Yes |
| - Maximum connections (DPI) | 250,000 |
| - Maximum connections (SPI) | 1,000,000 |
| - Single Sign-On (SSO) Users | 2,500 |
| - Threat Prevention Throughput | 1.5 Gbps |
| - Access Points Supported (Max) | 32 |
| - Maximum connections (DPI SSL) | 35,000 |
| - Firewall Inspection Throughput | 3.5 Gbps |
| - Comprehensive Anti-Spam Service | Yes |
| - Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX. Java, Cookies for privacy, allow/forbid lists |
| - Deep Packet Inspection Services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
| - Environment (Operating/Storage) | 0-40*C / -40*-70*C |
| - Storage Expansion Slot (Bottom) | Optional up to 256GB |
| - Application Inspection Throughput | 2 Gbps |
| - Anti-malware Inspection Throughput | 1.5 Gbps |
| - Capture Advanced Threat Protection | Yes |
| - TLS/SSL Inspection and decryption Throughput (DPI/SSL) | 600 Mbps |
| Shipping Weight | 1.43 kg |
|---|
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Interfaces | 6 x 1000Base-T - RJ-45 2 x 1000Base-T - RJ-45 (WAN) 2 x 2.5Gb Ethernet - SFP+ 2 x USB 3.0 - Type A 1 x console - RJ-45 |
|---|
| Device Type | Security appliance |
|---|---|
| Width | 19 cm |
| Depth | 13.5 cm |
| Height | 3.5 cm |
| Weight | 830 g |
| VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
|---|
| MTBF | 46 years |
|---|---|
| Compliant Standards | FIPS 140-2 Level 2, ICSA Firewall certified, ICSA Antivirus, Common Criteria, FCC Class B certified, ICES Class B, EMC, LVD, RoHS, C-Tick, VCCI Class B, UL, cUL, TUV GS, CB, WEEE, REACH, BSMI, KCC, MSIP, CoC |
| Form Factor | Desktop |
|---|---|
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet, 2.5 Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
| Routing Protocol | OSPF, RIP-1, RIP-2, BGP, static IP routing, policy-based routing (PBR) |
| Remote Management Protocol | SNMP 2, SNMP 3, HTTP, HTTPS, CLI, SSH |
| Performance | Firewall throughput: 3.5 Gbps Threat prevention throughput: 1.5 Gbps Application throughput: 2 Gbps IPS throughput: 2 Gbps Anti-malware throughput: 1.5 Gbps TLS/SSL inspection and decryption throughput: 600 Mbps VPN throughput (IPSec): 1.5 Gbps Connection rate: 12000 connections per second |
| Capacity | Virtual interfaces (VLANs): 128 SSL VPN licences: 2 (maximum 150) VPN tunnels (site-to-site): 150 IPSec VPN clients: 5 (maximum 200) SPI connections: 1000000 DPI connections: 250000 DPI SSL connections: 35000 Single Sign-On (SSO) users: 2500 Manageable access points: 32 |
| Status Indicators | Link/activity, power, secure, SSD activity, test mode |
| Features | SD-WAN support, VLAN support, firewall protection, VPN support, NAT support, Quality of Service (QoS), DHCP server, DHCP relay, Deep Packet Inspection (DPI), content filtering, antivirus analysis, anti-spam protection, Stateful Packet Inspection (SPI), DoS attack prevention, IPv4 support, IPv6 support, Jumbo Frames support, VLAN trunking, port mirroring, bandwidth control, Common Access Card (CAC) reader support, NetFlow, PAT support, 3G/4G USB Dongle Support, Single Sign-On (SSO) support, Dead Peer Detection (DPD), IPSec NAT-Traversal (NAT-T), DDos attack prevention |
| Encryption Algorithm | DES, Triple DES, MD5, SHA-1, 128-bit AES, 192-bit AES, 256-bit AES |
| Authentication Method | RADIUS, LDAP, XAUTH authentication |
| Power Device | External power adapter |
|---|---|
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 19.95 Watt |
| Power Provided | 36 Watt |
| OS Provided | SonicOS 7.0 |
|---|
Product information source: Dicker Data Partner Portal.