HP Pro 400 G9 - SFF Core i5 i5-14500 / up to 5 GHz - RAM 16 GB - SSD 512 GB - NVMe - DVD-Writer - UHD Graphics 770 - Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6) - Win 11 Pro - monitor: none - jack black - Smart Buy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP Pro 400 G9 - SFF Core i5 i5-14500 / up to 5 GHz - RAM 16 GB - SSD 512 GB - NVMe - DVD-Writer - UHD Graphics 770 - Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6) - Win 11 Pro - monitor: none - jack black - Smart Buy
| RAM | 16 GB DDR4 SDRAM - non-ECC |
|---|---|
| Type | Personal computer - SFF |
| Colour | Jack black |
| Weight | 4.2 kg |
| Processor | Intel Core i5 (14th Gen) i5-14500 (up to 5 GHz, (14-core) |
| Hard Drive | SSD 512 GB - PCI Express - NVM Express (NVMe) |
| Networking | 10Mb LAN, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.2, Wi-Fi 6 |
| OS Provided | Windows 11 Pro |
| Cache Memory | 24 MB L3 Cache |
| Optical Storage | DVD-Writer |
| Software Included | HP Secure Erase, HP Client Catalogue (free download), HP Image Assistant (free download), HP Sure Click, HP Sure Admin, HP Client Management Script Library (free download), Absolute Persistence Module, HP Smart Support, HP Sure Sense Gen2, HP Sure Start Gen7, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, HP Manageability Integration Kit Gen4 (free download) |
| Dimensions (WxDxH) | 27 cm x 9.5 cm x 30.8 cm |
| Cache Per Processor | 24 MB |
| Graphics Controller | Intel UHD Graphics 770 |
| Product Description | HP Pro 400 G9 - SFF Core i5 i5-14500 - 16 GB - SSD 512 GB |
| Processor Main Features | Intel Turbo Boost Technology, 20 Threads |
| Manufacturer Selling Program | HP Smart Buy |
| Installed Size | L3 Cache - 24 MB |
|---|---|
| Cache Per Processor | 24 MB |
| Width | 27 cm |
|---|---|
| Depth | 9.5 cm |
| Height | 30.8 cm |
| Weight | 4.2 kg |
| Shipping Width | 39.4 cm |
|---|---|
| Shipping Depth | 20.5 cm |
| Shipping Height | 49.9 cm |
| Shipping Weight | 7.25 kg |
| Min Operating Temperature | 10 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% RH |
| Bays | 1 internal 3.5" |
|---|---|
| Slots | 1 M.2 Card - 2280 (for internal storage) 1 M.2 Card - 2230 (for WLAN) 1 PCIe 3.0 x1 1 PCIe 4.0 x16 |
| Interfaces | 1 x headphones/microphone (1 front) 1 x USB-C 3.2 Gen 2 (1 front) 3 x USB 3.2 Gen 2 (3 in front) 1 x audio line-out (1 rear) 1 x LAN - RJ-45 (1 rear) 1 x HDMI (1 rear) 3 x USB 3.2 Gen 1 (3 rear) 1 x DisplayPort 1.4 (1 rear) 2 x USB 2.0 (2 rear) |
| Type | Personal computer |
|---|---|
| Product Form Factor | SFF |
| Sensors | HP Tamper Lock |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Jack black |
| Graphics Processor | Intel UHD Graphics 770 |
|---|---|
| Video Interfaces | HDMI, DisplayPort |
| Type | SSD |
|---|---|
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe) |
| Type | Mouse, keyboard |
|---|
| Keyboard Name | HP 320K |
|---|---|
| Interface | USB |
| Theft/Intrusion Protection | Chassis intrusion sensor |
|---|---|
| Compliant Standards | FIPS 140-2 Level 2, Common Criteria EAL4+ |
| Manufacturer Selling Program | HP Smart Buy |
| Monitor Type | None. |
|---|
| Mouse Name | HP 320M |
|---|---|
| Interface | USB |
| Wireless LAN Supported | Yes |
|---|---|
| Wireless NIC | Realtek RTL8852BE |
| Data Link Protocol | Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6) |
| Features | Dual stream (2x2) |
| OS Provided | Windows 11 Pro |
|---|---|
| Software | HP Secure Erase, HP Client Catalogue (free download), HP Image Assistant (free download), HP Sure Click, HP Sure Admin, HP Client Management Script Library (free download), Absolute Persistence Module, HP Smart Support, HP Sure Sense Gen2, HP Sure Start Gen7, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, HP Manageability Integration Kit Gen4 (free download) |
| Type | DVD-Writer |
|---|
| Device Type | Power supply |
|---|---|
| Power Provided | 180 Watt |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| CPU | Intel Core i5 (14th Gen) i5-14500 |
|---|---|
| Max Turbo Speed | 5 GHz |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology, 20 Threads |
| Chipset Type | Intel Q670 |
| Installed Size | 16 GB |
|---|---|
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 3200 MT/s |
| Form Factor | DIMM 288-pin |
| Slots | 2 (Total) / 1 (empty) |
| Features | Unbuffered |
| Configuration Features | 1 x 16 GB |
Product information source: Dicker Data Partner Portal.