Meet the Galaxy Tab A9+ Elevate your daily entertainment to new heights with the new Galaxy Tab A9+. Watch more videos on the go and enjoy browsing on the 11” wide display. Immerse yourself in gaming and entertainment with the high performance processor. You can even be flexible with your layouts using Multi Window and view up to three applications at once. If you have other Galaxy devices, you can expect seamless connectivity of audio, photos, videos and more stay entertained.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Meet the Galaxy Tab A9+ Elevate your daily entertainment to new heights with the new Galaxy Tab A9+. Watch more videos on the go and enjoy browsing on the 11” wide display. Immerse yourself in gaming and entertainment with the high performance processor. You can even be flexible with your layouts using Multi Window and view up to three applications at once. If you have other Galaxy devices, you can expect seamless connectivity of audio, photos, videos and more stay entertained.
| DeX | - |
|---|---|
| GPS | GPS, Glonass, Galileo |
| PPI | 215 pixels per inch (PPI) |
| RAM | 4GB/ 8GB |
| S Pen | - |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz + 5Ghz) |
| MicroSD | MicroSD (Up to 1TB) |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Speakers | Quad speakers (Dolby Atmos) |
| Bluetooth | V5.1 |
| Chip name | Qualcomm SM6375 |
| Connector | USB Type C |
| IP Rating | - |
| Processor | Octa Core 2.2GHz + 1.8GHz |
| Thickness | 6.9mm |
| Weight (g) | 491g |
| Clock speed | 2.2GHz + 1.8GHz |
| Rear Camera | 8.0MP F2.0 Auto Focus |
| Screen size | 11.0" |
| Screen type | TFT LCD |
| Front camera | 5.0MP F2.2 |
| Input/output | USB Type C, Micro SD, 3.5mm Audio Jack |
| No of Cores | 8 |
| Samsung Knox | Yes |
| Video playback | FHD (1920 x 1080) @60fps |
| Battery (Rated) | 6,820mAh |
| Internal memory | 64GB / 128GB |
| Unit Dimensions | 257.1 x 168.7 x 6.9mm |
| Video recording | FHD (1920 x 1080) @30fps |
| 4G - Frequencies | FDD: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) TDD: B38(2600), B40(2300), B41(2500)" |
| 5G - Frequencies | FDD: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) TDD: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500)" |
| Battery (Typical) | 7,040mAh |
| Screen resolution | 1920 x 1200 (WUXGA) |
| 3G - UMTS Frequencies | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| Power Adaptor compatabilty | Min - 10W, Max - 15W *Sold seperately" |
| Samsung genuine keyboard cover compatibility | Book Cover Keyboard Slim (TBD) |
| 4G - Downlink Category/Speed 4G - Uplink Category/Speed | Cat.15 |
Product information source: Dicker Data Partner Portal.