Provides 950VA and 520W of power, suitable for protecting multiple devices during power outages
AVR corrects voltage variations, ensuring stable power supply
Easy-to-read LED display provides real-time status of unit and utility power conditions
Allows the UPS to be powered on even when utility power is unavailable
It provides 950VA and 520W of power and nominal output voltage of 230V. It includes 4 Australian outlets for battery backup and surge protection. The UPS features a lead-acid battery with a recharge time of 8 hours.
Specifications
| Colour | Black |
|---|
| Weight | 6.1 kg |
|---|
| Battery | Lead Acid |
|---|
| Device Type | UPS - external |
|---|
| Localisation | Australia |
|---|
| Input Voltage | AC 230 V |
|---|
| Output Voltage | AC 230 V |
|---|
| Power Capacity | 520 Watt / 950 VA |
|---|
| Input Connectors | 1 x power AS/NZS 3112 |
|---|
| Run Time (Up To) | 1 min at full load |
|---|
| Output connectors | 4 x power |
|---|
| Dimensions (WxDxH) | 12 cm x 35.5 cm x 16 cm |
|---|
| Product Description | APC Back-UPS BX Series BX950MI-AZ - UPS - 520 Watt - 950 VA |
|---|
| Manufacturer Warranty | 2-year warranty |
|---|
Battery
| Technology | Lead Acid |
|---|
| Run Time (Up To) | 6.5 min at 50% load 1 min at full load |
|---|
| Recharge Time | 8 hours |
|---|
| Transfer Time | 6 ms |
|---|
Dimensions & Weight
| Width | 12 cm |
|---|
| Depth | 35.5 cm |
|---|
| Height | 16 cm |
|---|
| Weight | 6.1 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 19.7 cm |
|---|
| Shipping Depth | 43 cm |
|---|
| Shipping Height | 25 cm |
|---|
| Shipping Weight | 6.6 kg |
|---|
Environmental Parameters
| Min Operating Temperature | 0 C |
|---|
| Max Operating Temperature | 40 C |
|---|
| Humidity Range Operating | 0 - 95% (non-condensing) |
|---|
| Sound Emission | 40 dBA |
|---|
General
| Device Type | UPS - external |
|---|
| Colour | Black |
|---|
| Localisation | Australia |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|
Miscellaneous
| Cables Included | Power cable - external - 1.22 m |
|---|
| Equipment Protection Value | 50000 Euros |
|---|
| Features | Audible alarm, Automatic Voltage Regulation (AVR), LED indicators |
|---|
| Compliant Standards | CB, IEC 62040-2, RoHS, EN 62040-2, IP20, IEC 62040-1, EN 62040-1 |
|---|
Power Device
| UPS Technology | Off-line |
|---|
| Input Voltage | AC 230 V |
|---|
| Input Voltage Range | AC 140 - 300 V |
|---|
| Frequency Provided | 50/60 Hz 1Hz |
|---|
| Frequency Required | 50/60 Hz 5Hz |
|---|
| Input Connectors | 1 x power AS/NZS 3112 |
|---|
| Power Output Connectors Details | 4 x power |
|---|
| Output Voltage | AC 230 V 10% - 50/60 Hz |
|---|
| Power Capacity | 520 Watt / 950 VA |
|---|
| Dataline Surge Protection | Network - RJ-45 - 1 input line / 1 output line |
|---|
| Output Waveform | Stepped approximation to a sinewave |
|---|
| Surge Suppression | Yes |
|---|
| Surge Energy Rating | 273 Joules |
|---|
| Efficiency | 90.5% at 25% Load, 94.9% at 50% Load, 97.1% at 100% Load, 96.4% at 75% Load |
|---|
| Power Factor (PF) | 0.54 |
|---|
Software / System Requirements
| Software Included | APC PowerChute Personal Edition |
|---|
Resources
Product information source: Dicker Data Partner Portal.