Philips 24B1U5301H - 5000 Series - LED monitor - USB - 23.8" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 300 cd/m? - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - speakers - textured black
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Philips 24B1U5301H - 5000 Series - LED monitor - USB - 23.8" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 300 cd/m? - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - speakers - textured black
| Colour | Textured black |
|---|---|
| Weight | 5.5 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Features | USB Hub, KVM Switch, webcam, USB PD 90 Watt |
| Brightness | 300 cd/m? |
| KVM Switch | USB |
| Panel Type | IPS |
| Audio Input | Microphone |
| Device Type | LED-backlit LCD monitor - 23.8" |
| Pixel Pitch | 0.2745 mm |
| Aspect Ratio | 16:9 |
| Colour Gamut | 105% sRGB (CIE 1931), 88% NTSC (CIE 1976) |
| Energy Class | Class E |
| Response Time | 4 ms (grey-to-grey) |
| Colour Support | 16.7 million colours (8-bit) |
| Contrast Ratio | 1000:1 / 50000:1 (dynamic) |
| Daisy Chaining | Yes |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Built-in Webcam | 5 Megapixel |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, CB, TUV Ergo, DDC/CI, RoHS, MEPS, cETLus, CU-EAC, BFR-free, HDCP 2.2, HDCP 1.4, USB Power Delivery 3.0, Mercury-free, TUV Eye Comfort certified, TCO Certified Edge |
| Product Description | Philips 24B1U5301H - 5000 Series - LED monitor - Full HD (1080p) - 23.8" |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | ENERGY STAR Qualified |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Dimensions (WxDxH) - with stand (highest position) | 54 cm x 20.5 cm x 50 cm |
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 5 Watt |
| Type | Microphone |
|---|---|
| Microphone Features | Noise-cancelling |
| Sensor Resolution | 5 Megapixel |
|---|---|
| Features | Windows Hello compatible |
| Interfaces | HDMI 1.4 (HDCP 1.4, HDCP 2.2) DisplayPort 1.4 (HDCP 1.4, HDCP 2.2) DisplayPort output USB-C upstream (DisplayPort Alt Mode, data, power up to 90W) USB-C 3.2 Gen 2 upstream 3 x USB downstream USB downstream (BC 1.2) USB-C downstream (power up to 15W) Headphone/microphone combo jack Network (RJ-45) |
|---|
| Dimensions & Weight Details | With stand (highest position) - width: 54 cm - depth: 20.5 cm - height: 50 cm - weight: 5.5 kg Without stand - width: 54 cm - depth: 5.1 cm - height: 32.3 cm - weight: 3.9 kg |
|---|
| Shipping Width | 60 cm |
|---|---|
| Shipping Depth | 19.8 cm |
| Shipping Height | 40.6 cm |
| Shipping Weight | 8.32 kg |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 20 - 80% RH |
| ENERGY STAR Certified | Yes |
|---|---|
| ENERGY STAR Version | 8.0 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class E |
| Diagonal Size | 23.8" |
| Daisy Chaining | Yes |
| Built-in Devices | USB Hub, KVM Switch, webcam |
| USB Power Delivery | 90 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 300 cd/m |
| Contrast Ratio | 1000:1 / 50000:1 (dynamic) |
| Colour Support | 16.7 million colours (8-bit) |
| Colour Gamut | 105% sRGB (CIE 1931), 88% NTSC (CIE 1976) |
| Response Time | 4 ms (grey-to-grey) |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Japanese, Korean |
| Features | PowerSensor, MultiView, SmartImage, Smart Ergo base, Flicker Free technology, LightSensor, EasyRead, 3-sided bezeless, LowBlue Mode, LED power indicator, MultiClient KVM |
| Colour | Textured black |
| Dimensions (WxDxH) | 54 cm x 20.5 cm x 50 cm - with stand (highest position) |
| Weight | 5.5 kg |
| Keyboard / Mouse Interface | USB |
|---|
| Service & Support | New Zealand: limited warranty - 3 years |
|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+30 |
| Swivel Angle | 360 |
| Rotation Angle | -90/+90 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| MTBF | 70,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, CB, TUV Ergo, DDC/CI, RoHS, MEPS, cETLus, CU-EAC, BFR-free, HDCP 2.2, HDCP 1.4, USB Power Delivery 3.0, Mercury-free, TUV Eye Comfort certified, TCO Certified Edge |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power Consumption (Typical) | 15.3 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0 Watt |
| On / Off Switch | Yes |
| Included Software | Philips SmartControl |
|---|
Product information source: Dicker Data Partner Portal.