Philips S-line 272S1AE - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m? - 1000:1 - 4 ms - HDMI, DVI-D, VGA, DisplayPort - speakers - black texture
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Philips S-line 272S1AE - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m? - 1000:1 - 4 ms - HDMI, DVI-D, VGA, DisplayPort - speakers - black texture
| Colour | Black texture |
|---|---|
| Weight | 6 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Brightness | 250 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 27" |
| Pixel Pitch | 0.3114 mm |
| Aspect Ratio | 16:9 |
| Colour Gamut | 102% sRGB (CIE 1931), 81% (NTSC 1976) |
| Response Time | 4 ms (grey-to-grey) |
| Colour Support | 16.7 million colours |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Input Connectors | HDMI, DVI-D, VGA, DisplayPort |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, DDC/CI, RoHS, MEPS, EPA, RCM, CU-EAC, TUV Rheinland Eye Comfort Certification, BFR-free, PVC-free, Mercury-free |
| Product Description | Philips S-line 272S1AE - LED monitor - Full HD (1080p) - 27" |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Adaptive-Sync Technology | AMD Adaptive-Sync |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Dimensions (WxDxH) - with stand | 61.3 cm x 20.5 cm x 53.7 cm |
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 2 Watt |
| Interfaces | VGA DVI-D (HDCP 1.4) DisplayPort 1.2 (HDCP 1.4) HDMI (HDCP 1.4) Audio line-in Headphones |
|---|
| Dimensions & Weight Details | With stand (highest position) - width: 61.3 cm - depth: 20.5 cm - height: 53.7 cm - weight: 6 kg Without stand - width: 61.3 cm - depth: 5.1 cm - height: 36.6 cm - weight: 4.13 kg |
|---|
| Shipping Width | 70 cm |
|---|---|
| Shipping Depth | 21.6 cm |
| Shipping Height | 45.6 cm |
| Shipping Weight | 9.38 kg |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 20 - 80% |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD Adaptive-Sync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 82 |
| Brightness | 250 cd/m |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 102% sRGB (CIE 1931), 81% (NTSC 1976) |
| Response Time | 4 ms (grey-to-grey) |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
| Features | Sync on Green, Eco-Mode, SmartImage, game mode, Flicker Free technology, Movie Mode, EasyRead, sRGB Mode, 3-sided bezeless, Photo Mode, LowBlue Mode |
| Colour | Black texture |
| Dimensions (WxDxH) | 61.3 cm x 20.5 cm x 53.7 cm - with stand |
| Weight | 6 kg |
| Service & Support | Limited warranty - 3 years |
|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+25 |
| Swivel Angle | 360 |
| Rotation Angle | 180 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Cables Included | VGA cable HDMI cable DisplayPort cable DVI cable Audio cable |
| MTBF | 70,000 hour(s) |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, DDC/CI, RoHS, MEPS, EPA, RCM, CU-EAC, TUV Rheinland Eye Comfort Certification, BFR-free, PVC-free, Mercury-free |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (Typical) | 16.3 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.2 Watt |
| Included Software | Philips SmartControl |
|---|
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
Product information source: Dicker Data Partner Portal.