Lenovo Gen 2 - Headset - on-ear - wired - USB-A - black
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Lenovo Gen 2 - Headset - on-ear - wired - USB-A - black
| Colour | Black |
|---|---|
| Controls | Mute, volume, answer/end |
| Microphone | Boom |
| Product Type | Headset - wired - USB-A |
| Sound Output Mode | Stereo |
| Product Description | Lenovo Gen 2 - headset |
| Audio Specifications | Frequency Response 20 - 20000 Hz - Sensitivity 116 dB |
| Manufacturer Warranty | 2-year warranty |
| Headphones Form Factor | On-ear |
| Connectivity Technology | Wired |
| Headphones Form Factor | On-ear |
|---|---|
| Connectivity Technology | Wired |
| Sound Output Mode | Stereo |
| Frequency Response | 20 - 20000 Hz |
| Sensitivity | 116 dB |
| Diaphragm | 32 mm |
| In-Cord Volume Control | Yes |
| Cable Length | 1.9 m |
|---|
| Connector Type | Headset (USB Type-A) |
|---|
| Shipping Width | 18.5 cm |
|---|---|
| Shipping Depth | 18.4 cm |
| Shipping Height | 5.8 cm |
| Shipping Weight | 258 g |
| Min Operating Temperature | -5 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 90% |
| Product Type | Headset - wired - USB-A |
|---|---|
| Weight | 140 g |
| Colour | Black |
| Service & Support | Limited warranty - replacement - 2 years |
|---|
| Type | Boom |
|---|---|
| Form Factor | Headset microphone |
| Supported Host Device OS | Windows 10, Windows 11, macOS |
|---|---|
| Compliant Standards | Plug and Play, CB, FCC SDOC, VCCI, EMC, KCC-EMC, RoHS, BSMI |
| Controls | Mute, volume, answer/end |
|---|
Product information source: Dicker Data Partner Portal.