HP ProBook 4 G1i Notebook - Intel Core Ultra 7 - 255U / up to 5.2 GHz - Win 11 Pro - Intel Graphics - 16 GB RAM - 256GB SSD NVMe - 14" IPS 1920 x 1200 - Wi-Fi 7, Bluetooth - 1yr - pike silver
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP ProBook 4 G1i Notebook - Intel Core Ultra 7 - 255U / up to 5.2 GHz - Win 11 Pro - Intel Graphics - 16 GB RAM - 256GB SSD NVMe - 14" IPS 1920 x 1200 - Wi-Fi 7, Bluetooth - 1yr - pike silver
| Colour | Pike silver |
|---|---|
| Memory | 16 GB DDR5 (2 x 8 GB) |
| Weight | 1.74 kg |
| Battery | 3-cell |
| Display | 14" 1920 x 1200 / WUXGA |
| Storage | 256 GB SSD - NVMe |
| Features | Hall sensor, HP Tamper Lock, thermal sensor, HP Sure Platform |
| Graphics | Intel Graphics |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Processor | Intel Core Ultra 7 (Series 2) - 255U up to 5.2 GHz / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Input Device | ClickPad |
| Product Type | Notebook |
| Numeric Keypad | Yes |
| Carbon Footprint | 150 kg carbon emissions |
| Operating System | Win 11 Pro |
| Service Provider | Service not included |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Dimensions (WxDxH) | 35.94 cm x 25.1 cm x 1.7 cm |
| Keyboard Backlight | Yes |
| Product Description | HP ProBook 4 G1i Notebook - Intel Core Ultra 7 - 255U / up to 5.2 GHz - Win 11 Pro - Intel Graphics - 16 GB RAM - 256GB SSD NVMe - 14" IPS 1920 x 1200 - Wi-Fi 7, Bluetooth - 1yr - pike silver |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Selling Program | HP Smart Buy |
| Output | 65 Watt |
|---|
| Graphics Processor | Intel Graphics |
|---|---|
| Camera | Yes - Full HD |
| Video Resolutions | 1080p |
| Sound | Dual stereo speakers, dual array microphone |
| Audio Features | Output: Poly Studio |
| Technology | 3-cell lithium polymer |
|---|---|
| Capacity | 56 Wh |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
|---|---|
| Wireless Controller | Intel WI-FI 7 BE201 |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Interfaces Details | 2 x USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0, Sleep & Charge) 2 x USB 3.2 Gen 1 (powered) HDMI Headphone/microphone combo jack LAN (RJ-45) |
|---|
| Dimensions (WxDxH) | 35.94 cm x 25.1 cm x 1.7 cm |
|---|---|
| Weight | 1.74 kg |
| Type | 16" - IPS |
|---|---|
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 300 cd/m |
| Colour Gamut | 62.5% sRGB |
| Features | Anti-glare, Low Blue Light technology |
| Product Type | Notebook |
|---|---|
| Operating System | Windows 11 Pro |
| Type | Keyboard, ClickPad |
|---|---|
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Multi-touch clickpad, gesture function, Copilot key, spill-resistant |
| RAM | 16 GB (2 x 8 GB) |
|---|---|
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Colour | Pike silver |
|---|---|
| Integrated Options | Hall sensor, HP Tamper Lock, thermal sensor, HP Sure Platform |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Included Accessories | HP 65W USB-C AC Adapter |
| Compliant Standards | VCCI, BSMI, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, CECP, NCC, low halogen, KES, UL/CSA 62368-1, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, China SRRC, China CCC, Ukraine TEC |
| Manufacturer Selling Program | HP Smart Buy |
| CPU | Intel Core Ultra 7 (Series 2) 255U |
|---|---|
| Max Turbo Speed | 5.2 GHz |
| Number of Cores | 12-core |
| Cache | L3 - 12 MB |
| Features | Intel Turbo Boost Technology, 14 Threads |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Client Catalogue (free download), HP Image Assistant (free download), HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP BIOS Recovery, Absolute Persistence Module, HP Smart Support, Poly Lens management software, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP PC Hardware Diagnostics Windows, HP Services Scan, Battery Health Manager, Poly Camera Pro, HP Sure Start, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B |
|---|---|
| Microsoft Copilot | Yes |
| Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) |
|---|
| ENERGY STAR Certified | Yes |
|---|---|
| Carbon Footprint | 150 kg carbon emissions |
| Manufacturing (kg CO2e) | 124 |
| Logistics (kg CO2e) | 0.6 |
| Use (kg CO2e) | 29 |
| EOL (kg CO2e) | 0.5 |
| Total Carbon w/o Use Phase (kg CO2e) | 121 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |
| Generation | 4G |
|---|---|
| Technology | LTE Advanced |
| Controller | HP R15 4G |
| Service Provider | Service not included |
Product information source: Dicker Data Partner Portal.