The compact 2U rackmount TS-873AeU combines an AMD Ryzen™ V1000 series V1500B quad-core/eight-thread 2.2 GHz processor and dual-2.5GbE connectivity in one chassis. Compared to its previous generation, the TS-873AeU is enhanced with two M.2 PCIe Gen3 x 1 ports for NVMe SSD caching or Edge TPU empowered AI image recognition. Cutting-edge hardware integrated with comprehensive software solutions makes the TS-873AeU the preeminent choice to tackle resource-demanding applications and tasks, such as virtual machines or multi-user intensive access. The space-efficient short depth design makes it easy to install in small media cabinets or places with a lot of cabling.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
The compact 2U rackmount TS-873AeU combines an AMD Ryzen™ V1000 series V1500B quad-core/eight-thread 2.2 GHz processor and dual-2.5GbE connectivity in one chassis. Compared to its previous generation, the TS-873AeU is enhanced with two M.2 PCIe Gen3 x 1 ports for NVMe SSD caching or Edge TPU empowered AI image recognition. Cutting-edge hardware integrated with comprehensive software solutions makes the TS-873AeU the preeminent choice to tackle resource-demanding applications and tasks, such as virtual machines or multi-user intensive access. The space-efficient short depth design makes it easy to install in small media cabinets or places with a lot of cabling.
| CPU | AMD Ryzen™ Embedded V1500B 4-core/8-thread 2.2 GHz processor |
|---|---|
| Fan | 3 x 60mm, 12VDC |
| Buttons | Power, Reset |
| M 2 Slot | 2 x M2 2280 (PCIe Gen3 x 1) |
| Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| PCIe Slot | 1 x PCIe Gen3 x8 |
| Form Factor | 2U Short Depth Rackmount |
| Jumbo Frame | Yes |
| Memory Slot | 2 x SODIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Weight (Net) | 7.97 kg |
| Hot-swappable | Yes |
| Specification | Details |
| System Memory | 4 GB SODIMM DDR4 (1 x 4 GB) |
| HDMI™ Output | Optional via a PCIe graphics card |
| LED Indicators | HDD 1-8, Status, LAN, USB, Power |
| Maximum Memory | 64 GB (2 x 32 GB) |
| System Warning | Buzzer |
| Weight (Gross) | 9.47 kg |
| CPU Architecture | 64-bit x86 |
| Encryption Engine | (AES-NI) |
| HDD Compatibility | 3.5-inch SATA hard disk drives |
| M 2 Compatibility | NVMe SSD PCIe Gen 3 and above |
| Power Supply Unit | 250W PSU, 100 - 240V |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Standard Warranty | 3 years |
| Wake on LAN (WOL) | Only the 2.5GbE port |
| Dimensions (HxWxD) | 88.6 × 432 × 297.4 mm |
| ECC Memory Support | Yes |
| Floating Point Unit | - |
| Storage Temperature | -20 - 70°C (-4°F - 158°F) |
| PCIe Slot Dimensions | 210 x 68.9 x 18.76 mm / 8.27 x 2.71 x 0.74 inches |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) |
| 5 Gigabit Ethernet Port | Optional via a network adapter |
| 10 Gigabit Ethernet Port | Optional via a network adapter |
| 2 5 Gigabit Ethernet Port | 2 (2.5G/1G/100M/10M) |
| USB 3 2 Gen 2 (10Gbps) Port | 4 (2 x Type A, 2 x Type C) |
| SSD Cache Acceleration Support | Yes |
| 2 5-inch SATA solid-state drives | 2.5-inch SATA solid-state drives |
| Hardware-accelerated Transcoding | Optional via a PCIe graphics card |
| Power Consumption (HDD Sleep Mode) | 26.76 W |
| Power Consumption (Operating Mode) | 52.49 W (tested fully populated with WD10EFRX hard drives) |
| Shipping Weight | 14.03 kg |
|---|
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Sound Emission | 44.9 dBA |
| Expansion Bays | 8 (total) / 8 (free) x hot-swap - 2.5" / 3.5" |
|---|---|
| Expansion Slots | 2 x DIMM 288-pin 1 (total) / 1 (free) x PCI Express 3.0 x8 |
| Interfaces | 2 x 2.5 Gigabit Ethernet - RJ-45 1 x USB 3.2 Gen 1 - Type A 2 x USB 3.2 Gen 2 - Type C 1 x USB 3.2 Gen 2 - Type A |
| Device Type | NAS server |
|---|---|
| Host Connectivity | Gigabit Ethernet / 2.5 Gigabit Ethernet |
| Enclosure Type | Rack-mountable - 2U |
| Total Storage Capacity | 0 GB |
| Installed Devices / Modules Qty | 0 (installed) / 8 (max) |
| Width | 43.2 cm |
| Depth | 37.2 cm |
| Height | 8.9 cm |
| Weight | 9.15 kg |
| Cables Included | 1 x network cable |
|---|---|
| Features | Audible alarm, wake on LAN, built-in 2 cooling fans |
| Included Accessories | 24 x flat head screws (for 2.5" HDD), 32 x flat head screws (for 3.5" HDD), 2 x power cables |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE, 2.5 GigE |
|---|---|
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, iSCSI, SMTP, FTP, DHCP, Bonjour, SMB, DDNS |
| Remote Management Protocol | SNMP 2, Telnet, SNMP 3, HTTP, HTTPS, TFTP, SSH |
| Network Services Compatibility | Microsoft Active Directory (AD), Apple Bonjour Protocol, DHCP, DDNS, Microsoft CIFS, Network File System (NFS), FTP, FTPS, Server Message Block (SMB), Apple File Protocol (AFP), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV) |
| Features | NAT support, trunking, LDAP support, wake on LAN (WOL), Syslog support, E-mail alert, print server, IPv6 support, Spanning Tree Protocol (STP) support, download client, file sharing, Trivial File Transfer Protocol (TFTP) support, SSH support, iTunes server, Jumbo Frames support, DHCP server, FTP server, SMS alert, BitTorrent Client, UPnP Media Server, bandwidth control, surveillance station, teaming support, DLNA Media Server, Apple Time Machine compatible, DHCP client, e-mail notification, cloud backup, VPN Server, Apple AirPlay, event notification, push notification, Chromecast support |
| Encryption Algorithm | SSL, FIPS 140-2, 256-bit AES, AES-NI |
| Compliant Standards | UPnP |
| Power Device | Internal power supply |
|---|---|
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 61.25 Watt |
| Power Provided | 300 Watt |
| Processors Installed | 1 x AMD Ryzen Embedded V1500B 2.2 GHz |
|---|---|
| Number of Cores | Quad-Core |
| Max Supported Qty | 1 |
| RAM | 4 GB (installed) / 32 GB (supported) - DDR4 |
| Flash Memory Installed | 5 GB |
| Storage Operating System | QNAP QTS 4.4.2 |
|---|---|
| OS Required | UNIX, Linux, Microsoft Windows Server 2003, Microsoft Windows Server 2008 R2, Apple MacOS X 10.7 or later, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows 7 / 8 / 10 |
| Type | RAID |
|---|---|
| Interface Type | SATA 6Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, JBOD, RAID 60 |
Product information source: Dicker Data Partner Portal.