Quad-Core 10 nm Intel Celeron N5105 CPU 12x M.2 NVMe slots Megafast 10-Gigabit Ethernet 4 GB of fast and efficient DDR4-2933 RAM Dual USB 3.2 Gen 2 HDMI 2.0b S/PDIF output for amazing sound quality Smooth 4K hardware transcoding Supports Wake on LAN
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Quad-Core 10 nm Intel Celeron N5105 CPU 12x M.2 NVMe slots Megafast 10-Gigabit Ethernet 4 GB of fast and efficient DDR4-2933 RAM Dual USB 3.2 Gen 2 HDMI 2.0b S/PDIF output for amazing sound quality Smooth 4K hardware transcoding Supports Wake on LAN
| Size | 48.3 (H) x 308.26 (W) x 193 (D) mm |
|---|---|
| Memory | 4GB SO-DIMM DDR4 |
| Weight | 1.37 kg / 3 lb |
| Network | 1 x 10 Gigabit Ethernet (10G/5G/2.5G/1G/100M/10M) |
| Humidity | 5% to 95% RH |
| Warranty | 3 Years |
| CPU Model | Intel Celeron N5105 |
| Expansion | 2x USB 3.2 Gen 2 (10Gbps); 2 x USB 2.0 |
| System Fan | 1 x 80mm |
| Noise Level | 18.7dB |
| Flash Memory | 8GB eMMC |
| CPU Frequency | Quad-Core 2.0GHz (burst up 2.90 GHz) |
| Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA |
| M 2 Drive Slots | 12 |
| CPU Architecture | x64 64-bit |
| Multimedia Output | 1x HDMI 2.0b, 1x S/PDIF |
| Power Consumption | 26 W |
| Total Memory Slots | 2 |
| Input Power Voltage | 100V to 240V AC |
| Storage Temperature | -20°C~70°C (-4°F~158°F) |
| Operation Temperature | 0°C~40°C (32°F~104°F) |
| Compatible Drive Type | M.2 2280 NVMe Heatsinks for compatible NAS devices may be purchased separately if needed |
| Memory Expandable up to | 16GB (2x 8GB) |
| Memory Module Pre-installed | 4GB (1x 4GB) |
| Power Supply Unit / Adapter | 90W x1 |
| Maximum Drive Bays with Expansion Unit | 8 |
Product information source: Dicker Data Partner Portal.