Lenovo ThinkVision T32h-30 - LED monitor - 31.5" - 2560 x 1440 WQHD @ 60 Hz - IPS - 350 cd/m? - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - raven black
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Lenovo ThinkVision T32h-30 - LED monitor - 31.5" - 2560 x 1440 WQHD @ 60 Hz - IPS - 350 cd/m? - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - raven black
| Colour | Raven black |
|---|---|
| Weight | 9.9 kg |
| Voltage | (50/60 Hz) |
| Features | USB 3.2 Gen 1 hub |
| Brightness | 350 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 31.5" |
| Pixel Pitch | 0.273 mm |
| Aspect Ratio | 16:9 |
| Colour Gamut | 99% sRGB |
| Localisation | English / Australia, New Zealand |
| Response Time | 14 ms, 4 ms, 6 ms |
| Colour Support | 1.07 billion colours |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Screen Coating | Anti-glare |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Native Resolution | WQHD 2560 x 1440 at 60 Hz |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0 |
| Product Description | Lenovo ThinkVision T32h-30 - LED monitor - 31.5" |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Dimensions (WxDxH) - with stand | 71.42 cm x 23.49 cm x 59.95 cm |
| Interfaces | DisplayPort HDMI Headphones USB 3.2 Gen 1 downstream with Battery Charging 1.2 (Type A) 3 x USB 3.2 Gen 1 downstream (Type A) USB-C 3.2 Gen 1 upstream (power up to 90W) |
|---|
| Dimensions & Weight Details | With stand (highest position) - width: 71.42 cm - depth: 23.49 cm - height: 59.95 cm - weight: 9.9 kg With stand (lowest position) - width: 71.42 cm - depth: 23.49 cm - height: 44.45 cm - weight: 9.9 kg Without stand - width: 71.42 cm - depth: 5.95 cm - height: 42.09 cm - weight: 7.2 kg |
|---|
| Shipping Width | 95 cm |
|---|---|
| Shipping Depth | 52.5 cm |
| Shipping Height | 14.8 cm |
| Shipping Weight | 14 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Diagonal Size | 31.5" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | WQHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.273 mm |
| Pixel Per Inch | 94 |
| Brightness | 350 cd/m |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB |
| Response Time | 14 ms, 4 ms, 6 ms |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, Eye comfort mode, NearEdgeless, Smart Power technology, Natural Low Blue Light technology, modular camera support, modular soundbar support |
| Colour | Raven black |
| Dimensions (WxDxH) | 71.42 cm x 23.49 cm x 59.95 cm - with stand |
| Weight | 9.9 kg |
| Service & Support | Limited warranty - 3 years |
|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Cables Included | 1 x power cable - 1.8 m 1 x USB-C cable - 1.8 m |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0 |
| Localisation | English / Australia, New Zealand |
| Security Slot Type | Kensington security slot |
| Input Voltage | (50/60 Hz) |
|---|---|
| Power Consumption (Typical) | 32 Watt |
| Power Consumption (Max) | 153 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
Product information source: Dicker Data Partner Portal.