SpecificationsColorBlackSeriesThinkPad X13 seriesInterfaceSSD M.2 2280 PCIe Gen4 TLC OpalPort TypeCombo audio/microphone jackModel NameThinkPad X13 G5DescriptionThinkPad X13 G5, Intel® Core™ Ultra 7 155U (E-cores up to 3.80GHz, 12MB), 13.3" WUXGA Non-Touch, W11P64 ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, Intel®AX211vPro,BT5.1 or BT5.3, No Wired Ethernet, FPR, 5MP RGB+IR, 4 Cell Li-ion 54.7Wh, 65W, 3YR Premier NBD,1CourierCarryin, CO2 Offset, Backlit, Black-English (US)Port Type#1HDMI 2.1Port Type#22 x USB Type A (USB 3.2 Gen 1)Port Type#32 x USB Type-C (USB4.0, TBT4, DP2.1)Display TypeWUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 100%sRGB, 300 nits, 60HzTouch ScreenNon-TouchDescription#45MP RGB+IR with Privacy Shutter and Dual Microphone, Human Pre...
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Color | Black |
|---|---|
| Series | ThinkPad X13 series |
| Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
| Port Type | Combo audio/microphone jack |
| Model Name | ThinkPad X13 G5 |
| Description | ThinkPad X13 G5, Intel® Core™ Ultra 7 155U (E-cores up to 3.80GHz, 12MB), 13.3" WUXGA Non-Touch, W11P64 ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, Intel®AX211vPro,BT5.1 or BT5.3, No Wired Ethernet, FPR, 5MP RGB+IR, 4 Cell Li-ion 54.7Wh, 65W, 3YR Premier NBD,1CourierCarryin, CO2 Offset, Backlit, Black-English (US) |
| Port Type#1 | HDMI 2.1 |
| Port Type#2 | 2 x USB Type A (USB 3.2 Gen 1) |
| Port Type#3 | 2 x USB Type-C (USB4.0, TBT4, DP2.1) |
| Display Type | WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 100%sRGB, 300 nits, 60Hz |
| Touch Screen | Non-Touch |
| Description#4 | 5MP RGB+IR with Privacy Shutter and Dual Microphone, Human Presence Detection |
| Description#7 | Integrated Intel® Graphics |
| Description#8 | Bluetooth® 5.1 (Windows 10) or Bluetooth® 5.3 (Windows 11) |
| Description#9 | Intel® Wi-Fi 6E AX211 2x2 AX vPro® |
| Keyboard Name | Backlit, Black |
| Processor Type | Intel® Core™ Ultra 7 155U Processor |
| Long Abbreviation | 3YR Premier NBD |
| Maximum Resolution | 1920 x 1200 |
| Hard Drive Capacity | 512GB |
| Long Abbreviation#5 | 16GB LPD5X-7500 |
| Long Abbreviation#6 | 4 Cell Li-ion 54.7Wh |
| Power Supply + Units | 65W |
| Operating System Title | Windows 11 Pro 64 |
| Recommended Resolution | 1920 x 1200 |
| Processor Clock Speed + Units | E-cores up to 3.80GHz |
Product information source: Dicker Data Partner Portal.