SpecificationsColorRaven BlackSeriesThinkCentre M Tiny SeriesMTM NameDesktop TC M75q Gen 5 A58500GE 16G 512G W11P 3YROQuantity2InterfaceSSD M.2 2280 PCIe Gen4 TLC OpalPort Type2 x USB 3.2 Gen2 (10G) Type-AModel NameThinkCentre M75q Gen 5DescriptionThinkCentre M75q Gen 5, AMD Ryzen™ 5 8500GE (3.40GHz, 16MB), W11P64 ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 740M,RTL8852BE ,BT 5.1 or above, Integrated Ethernet, 65W, 3YR Onsite,1 Year On-site, USB, Traditional, Black-English (US), USB Calliope Mouse (Black)Port Type#11 x USB 3.2 Type C (10G)Port Type#21 x RJ45Port Type#3integrated Display PortPort Type#41 integrated HDMI (back)Port Type#51 optional DP port(back)Port Type#61 optional HDMI port(back)Port Type#71 optional integrated VGA port(back)Port Type#8High Speed U...
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Color | Raven Black |
|---|---|
| Series | ThinkCentre M Tiny Series |
| MTM Name | Desktop TC M75q Gen 5 A58500GE 16G 512G W11P 3YRO |
| Quantity | 2 |
| Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
| Port Type | 2 x USB 3.2 Gen2 (10G) Type-A |
| Model Name | ThinkCentre M75q Gen 5 |
| Description | ThinkCentre M75q Gen 5, AMD Ryzen™ 5 8500GE (3.40GHz, 16MB), W11P64 ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 740M,RTL8852BE ,BT 5.1 or above, Integrated Ethernet, 65W, 3YR Onsite,1 Year On-site, USB, Traditional, Black-English (US), USB Calliope Mouse (Black) |
| Port Type#1 | 1 x USB 3.2 Type C (10G) |
| Port Type#2 | 1 x RJ45 |
| Port Type#3 | integrated Display Port |
| Port Type#4 | 1 integrated HDMI (back) |
| Port Type#5 | 1 optional DP port(back) |
| Port Type#6 | 1 optional HDMI port(back) |
| Port Type#7 | 1 optional integrated VGA port(back) |
| Port Type#8 | High Speed USB 3.2 Gen2 (10Gbps) |
| Port Type#9 | 1 x Power-in |
| Port Type#10 | Global Headset/Mic Audion Jack |
| Port Type#11 | 3 High Speed USB 2.0 |
| Keyboard Name | USB, Traditional, Black |
| Description#13 | Integrated AMD Radeon™ 740M |
| Description#14 | Bluetooth® 5.1 or above |
| Description#15 | Realtek Wi-Fi 6 RTL8852BE 2x2 AX |
| Processor Type | AMD Ryzen™ 5 8500GE Processor |
| Long Abbreviation | 3YR Onsite |
| Hard Drive Capacity | 512GB |
| Long Abbreviation#12 | 8 GB DDR5-5600 |
| Power Supply + Units | 65W |
| Operating System Title | Windows 11 Pro 64 |
| Processor Clock Speed + Units | 3.40GHz |
Product information source: Dicker Data Partner Portal.