HP EliteBook X Flip G1i Notebook Next Gen AI - Flip design - Intel Core Ultra 5 - 226V / up to 4.5 GHz - Win 11 Pro - Arc Graphics 130V - 16 GB RAM - 512 GB SSD NVMe - 14" IPS touchscreen 1920 x 1200 - Wi-Fi 7, Bluetooth
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP EliteBook X Flip G1i Notebook Next Gen AI - Flip design - Intel Core Ultra 5 - 226V / up to 4.5 GHz - Win 11 Pro - Arc Graphics 130V - 16 GB RAM - 512 GB SSD NVMe - 14" IPS touchscreen 1920 x 1200 - Wi-Fi 7, Bluetooth
| Memory | 16 GB LPDDR5X (provided memory is soldered) |
|---|---|
| Weight | 1.4 kg |
| Battery | 6-cell |
| Display | 14" WLED touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Storage | 512 GB SSD - NVMe |
| Features | HP Tamper Lock, accelerometer, ambient light sensor, ambient colour sensor, gyroscope, hall sensor, inertial measurement unit (IMU), thermal sensor, magnetometer |
| Graphics | Intel Arc Graphics 130V |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Processor | Intel Core Ultra 5 (Series 2) - 226V up to 4.5 GHz / 8 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Copilot+ PC | Yes |
| Input Device | ClickPad |
| Product Type | Notebook - 2-in-1 - flip design |
| Operating System | Win 11 Pro |
| Integrated Webcam | Yes |
| Dimensions (WxDxH) | 31.39 cm x 21.99 cm x 1.47 cm |
| Keyboard Backlight | Yes |
| Product Description | HP EliteBook X Flip G1i Notebook Next Gen AI - 14" - Intel Core Ultra 5 - 226V - 16 GB RAM - 512 GB SSD |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Selling Program | HP Smart Buy |
| Input | AC 100-240 V (50/60 Hz) |
|---|---|
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
| Graphics Processor | Intel Arc Graphics 130V |
|---|---|
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera, AI camera |
| Sound | Four stereo speakers, dual array microphone |
| Codec | Realtek ALC3315 |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Graphics Processor | Intel Arc Graphics 130V |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera, AI camera |
| Sound | Four stereo speakers, dual array microphone |
| Codec | Realtek ALC3315 |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Technology | 6-cell lithium polymer |
|---|---|
| Capacity | 68 Wh |
| Technology | 6-cell lithium polymer |
| Capacity | 68 Wh |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
|---|---|
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel WI-FI 7 BE201 - PCI Express Mini Card (M.2) |
| Features | Dual stream (2x2), Miracast |
| Compliant Standards | IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, Wi-Fi CERTIFIED |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel WI-FI 7 BE201 - PCI Express Mini Card (M.2) |
| Features | Dual stream (2x2), Miracast |
| Compliant Standards | IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, Wi-Fi CERTIFIED |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery, Sleep & Charge) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (powered) HDMI Headphone/microphone combo jack |
|---|---|
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery, Sleep & Charge) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (powered) HDMI Headphone/microphone combo jack |
| Dimensions (WxDxH) | 31.39 cm x 21.99 cm x 1.47 cm |
|---|---|
| Weight | 1.4 kg |
| Dimensions (WxDxH) | 31.39 cm x 21.99 cm x 1.47 cm |
| Weight | 1.4 kg |
| Type | 14" - IPS |
|---|---|
| LCD Backlight Technology | WLED backlight |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m |
| Colour Gamut | 100% sRGB |
| Features | WUXGA ultra wide-viewing angle (UWVA) BrightView, 88.2% screen-to-body ratio, Low Power |
| Keyboard Name | HP Premium |
| Type | 14" - IPS |
| LCD Backlight Technology | WLED backlight |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m |
| Colour Gamut | 100% sRGB |
| Features | WUXGA ultra wide-viewing angle (UWVA) BrightView, 88.2% screen-to-body ratio, Low Power |
| Keyboard Name | HP Premium |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 12192 g @ RMS (random) |
| Min Operating Temperature | 0 C |
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 12192 g @ RMS (random) |
| Product Type | Notebook - Yes - flip design |
|---|---|
| Operating System | Windows 11 Pro |
| Product Type | Notebook - Yes - flip design |
| Operating System | Windows 11 Pro |
| Type | Keyboard, ClickPad |
|---|---|
| Keyboard Backlight | Yes |
| Features | Multi-touch clickpad, gesture function, volume control, precision touchpad, spill-resistant, DuraKeys |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Features | Multi-touch clickpad, gesture function, volume control, precision touchpad, spill-resistant, DuraKeys |
| RAM | 16 GB (provided memory is soldered) |
|---|---|
| Technology | LPDDR5X SDRAM |
| Speed | 4267 MHz |
| Rated Speed | 4267 MHz |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 4267 MHz |
| Rated Speed | 4267 MHz |
| Integrated Options | HP Tamper Lock, accelerometer, ambient light sensor, ambient colour sensor, gyroscope, hall sensor, inertial measurement unit (IMU), thermal sensor, magnetometer |
|---|---|
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | BIOS Absolute Persistence, BIOS Update via Network, HP DriveLock, Automatic DriveLock, Secured-core PC enabled, MIL-STD-810H tested, HP Fast Charge |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 65W Smart USB-C AC Adapter |
| Compliant Standards | CSA, UL 62368-1, FCC, ICES, CISPR, VCCI, CCC, SRRC, BSMI, NCC, KCC, KC, KES, Ukraine NSoC, TEC, EAEU Compliance, Saudi Arabian Compliance, Low Blue Light certified (LBL), RoHS, CECP, EMC, IEC 60601-1-2:2014, EN 60601-1-2:2015, low halogen, FIPS 140-2 Level 2, Common Criteria EAL4+ |
| Manufacturer Selling Program | HP Smart Buy |
| Integrated Options | HP Tamper Lock, accelerometer, ambient light sensor, ambient colour sensor, gyroscope, hall sensor, inertial measurement unit (IMU), thermal sensor, magnetometer |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | BIOS Absolute Persistence, BIOS Update via Network, HP DriveLock, Automatic DriveLock, Secured-core PC enabled, MIL-STD-810H tested, HP Fast Charge |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 65W Smart USB-C AC Adapter |
| Compliant Standards | CSA, UL 62368-1, FCC, ICES, CISPR, VCCI, CCC, SRRC, BSMI, NCC, KCC, KC, KES, Ukraine NSoC, TEC, EAEU Compliance, Saudi Arabian Compliance, Low Blue Light certified (LBL), RoHS, CECP, EMC, IEC 60601-1-2:2014, EN 60601-1-2:2015, low halogen, FIPS 140-2 Level 2, Common Criteria EAL4+ |
| Manufacturer Selling Program | HP Smart Buy |
| CPU | Intel Core Ultra 5 (Series 2) 226V |
|---|---|
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 8 MB |
| Features | Intel Turbo Boost Technology |
| CPU | Intel Core Ultra 5 (Series 2) 226V |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 8 MB |
| Features | Intel Turbo Boost Technology |
| Software Included | HP Client Catalogue (free download), HP Client Management Script Library (free download), HP Cloud Recovery, HP Image Assistant (free download), HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Driver Packs (free download), HP Power Manager, Battery Health Manager, HP BIOSphere Gen6, HP Secure Erase, HP Wake on WLAN, Windows Hello, HP Sure Admin, HP Sure Click, HP Sure Recover, HP Sure Run, HP Sure Sense, HP Sure Start, HP Privacy Settings, HP Services Scan, HP Smart Support, HP Support Assistant, HSA Fusion for Commercial, HSA Telemetry for Commercial, myHP, Poly Camera Pro, Poly Lens management software, HP AI Companion, HP Connection Optimizer, HP Easy Clean, HP Hotkey Support, HP MAC Address Manager, HP Notifications, HP PC Hardware Diagnostics UEFI, HP PC Hardware Diagnostics Windows |
|---|---|
| Copilot+ PC | Yes |
| Software Included | HP Client Catalogue (free download), HP Client Management Script Library (free download), HP Cloud Recovery, HP Image Assistant (free download), HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Driver Packs (free download), HP Power Manager, Battery Health Manager, HP BIOSphere Gen6, HP Secure Erase, HP Wake on WLAN, Windows Hello, HP Sure Admin, HP Sure Click, HP Sure Recover, HP Sure Run, HP Sure Sense, HP Sure Start, HP Privacy Settings, HP Services Scan, HP Smart Support, HP Support Assistant, HSA Fusion for Commercial, HSA Telemetry for Commercial, myHP, Poly Camera Pro, Poly Lens management software, HP AI Companion, HP Connection Optimizer, HP Easy Clean, HP Hotkey Support, HP MAC Address Manager, HP Notifications, HP PC Hardware Diagnostics UEFI, HP PC Hardware Diagnostics Windows |
| Copilot+ PC | Yes |
| Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) |
|---|---|
| Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) |
| TCO Certified | - |
|---|---|
| ENERGY STAR Certified | Yes |
| Product Recycled Content | Ocean-bound plastics, post-consumer recycled plastic, recycled metal |
| TCO Certified | - |
| ENERGY STAR Certified | Yes |
| Product Recycled Content | Ocean-bound plastics, post-consumer recycled plastic, recycled metal |
Product information source: Dicker Data Partner Portal.