HP Workstation Z2 G9 - SFF - 1 x Core i7 i7-14700 / up to 5.4 GHz - RAM 32 GB - SSD 1 TB - NVMe - RTX A2000 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth Dual-Mode - 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card - Win 11 Pro - monitor: none - black - Smart Buy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP Workstation Z2 G9 - SFF - 1 x Core i7 i7-14700 / up to 5.4 GHz - RAM 32 GB - SSD 1 TB - NVMe - RTX A2000 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth Dual-Mode - 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card - Win 11 Pro - monitor: none - black - Smart Buy
| RAM | 32 GB (installed) / 128 GB (max) - DDR5 SDRAM - non-ECC |
|---|---|
| Type | Workstation - SFF |
| Colour | Black |
| Weight | 5 kg |
| Processor | 1 x Intel Core i7 (14th Gen) i7-14700 / 2.1 GHz (, up to 5.4 GHz, (20-core) |
| Hard Drive | SSD 1 TB - PCI Express 4.0 - M.2 2280 - NVM Express (NVMe) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth Dual-Mode |
| OS Provided | Windows 11 Pro |
| Cache Memory | 33 MB L3 Cache |
| Video Memory | 12 GB GDDR6 SDRAM |
| Optical Storage | No optical drive |
| Processor Socket | LGA1700 Socket |
| Software Included | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Driver Packs, HP Image Assistant, HP PC Hardware Diagnostics, HP ZCentral Remote Boost, HP Management Integration Kit for Microsoft System Center Configuration Manager Gen 4, HP Performance Advisor 3.0 |
| Dimensions (WxDxH) | 38.4 cm x 30.8 cm x 10 cm |
| Storage Controller | SATA/NVMe (SATA 6Gb/s / PCIe 4.0 x4 (NVMe)) |
| Cache Per Processor | 33 MB |
| Graphics Controller | PCIe 4.0 x16 - NVIDIA RTX A2000 / Intel UHD Graphics 770 |
| Product Description | HP Workstation Z2 G9 - SFF Core i7 i7-14700 2.1 GHz - 32 GB - SSD 1 TB |
| Environmental Standards | ENERGY STAR Qualified |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Processor Main Features | Intel Turbo Boost Technology |
| Manufacturer Selling Program | HP Smart Buy |
| Compliant Standards | High Definition Audio |
|---|
| Installed Size | L3 Cache - 33 MB |
|---|---|
| Cache Per Processor | 33 MB |
| Width | 38.4 cm |
|---|---|
| Depth | 30.8 cm |
| Height | 10 cm |
| Weight | 5 kg |
| Shipping Width | 19.9 cm |
|---|---|
| Shipping Depth | 49 cm |
| Shipping Height | 51.4 cm |
| Shipping Weight | 5.9 kg |
| Min Operating Temperature | 5 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 85% RH (non-condensing) |
| Bays | 1 (total) / 1 (free) x external 3.5" 1 (total) / 1 (free) x external 5.25" Slim Line 1 (total) / 1 (free) x internal 3.5" |
|---|---|
| Slots | 1 (total) / 0 (free) x PCIe 4.0 x16 1 (total) / 1 (free) x PCIe 3.0 x4 1 (total) / 1 (free) x PCIe 3.0 x16 (PCIe 3.0 x4 mode) 1 (total) / 1 (free) x PCIe 3.0 x1 3 (total) / 2 (free) x M.2 Card - 2280 (PCIe 4.0 x4 mode) 1 (total) / 0 (free) x M.2 Card - 2230 (PCIe 3.0 x1 mode and Intel CNVi wireless module) |
| Interfaces | 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support) 4 x USB 3.2 Gen 2 (4 in front) (one of them is charging) 1 x USB-C 3.2 Gen 2x2 (1 in front) (charging) 1 x audio line-out (1 rear) 2 x DisplayPort 1.4 (2 rear) 3 x USB 2.0 (3 rear) 3 x USB 3.2 Gen 1 (3 rear) 1 x LAN (Gigabit Ethernet) - RJ-45 (1 rear) 4 x Mini DisplayPort 1.4 |
| Type | Workstation |
|---|---|
| Product Form Factor | SFF |
| Sensors | HP Tamper Lock |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Black |
| Interface Type | PCIe 4.0 x16 |
|---|---|
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX A2000 / Intel UHD Graphics 770 |
| Video Memory | 12 GB GDDR6 SDRAM |
| Bandwidth | 288 GBps |
| Video Interfaces | DisplayPort |
| Max Monitors Supported | 4 |
| Type | SSD - M.2 2280 |
|---|---|
| Capacity | 1 x 1 TB |
| Interface Type | PCI Express 4.0 |
| Features | NVM Express (NVMe) |
| Type | Mouse, keyboard |
|---|
| Keyboard Name | HP 125 |
|---|
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion sensor |
|---|---|
| Security Slot Type | Kensington security slot |
| Compliant Standards | UL, CB, CCC, FCC, RoHS, FIPS 140-2, WEEE, ICES, CEC, ERP, CECP, CEL, BIS, low halogen |
| Manufacturer Selling Program | HP Smart Buy |
| Monitor Type | None. |
|---|
| Mouse Name | HP 125 |
|---|
| Wireless LAN Supported | Yes |
|---|---|
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth Dual-Mode |
| Features | Wake on LAN (WoL), auto-uplink (auto MDI/MDI-X), PXE 2.1 support, dual stream (2x2) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
| OS Provided | Windows 11 Pro |
|---|---|
| Software | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Driver Packs, HP Image Assistant, HP PC Hardware Diagnostics, HP ZCentral Remote Boost, HP Management Integration Kit for Microsoft System Center Configuration Manager Gen 4, HP Performance Advisor 3.0 |
| Type | No optical drive |
|---|
| Device Type | Power supply |
|---|---|
| Power Provided | 450 Watt |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| CPU | Intel Core i7 (14th Gen) i7-14700 |
|---|---|
| Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
| Max Turbo Speed | 5.4 GHz (P-core) / 4.2 GHz (E-core) |
| Number of Cores | 20-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| L2 cache | 28 MB |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology |
| CPU Socket | LGA1700 Socket |
| Chipset Type | Intel W680 |
| Installed Size | 32 GB (installed) / 128 GB (max) |
|---|---|
| Technology | DDR5 SDRAM - non-ECC |
| Effective Memory Speed | 4800 MHz |
| Rated Memory Speed | 4800 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 4 (Total) / 3 (empty) |
| Features | Unbuffered |
| Configuration Features | 1 x 32 GB |
| Type | 1 x SATA/NVMe |
|---|---|
| Controller Interface Type | SATA 6Gb/s / PCIe 4.0 x4 (NVMe) |
| Channel Qty | 4 |
| RAID Level | RAID 0, RAID 1 |
| ENERGY STAR Certified | Yes |
|---|
Product information source: Dicker Data Partner Portal.