HP ZBook Fury 16 G11 Mobile Workstation - Intel Core i7 - i7-14700HX / up to 5.5 GHz - Win 11 Pro - RTX 1000 Ada - 32 GB RAM - 512 GB SSD NVMe, TLC - 16" IPS 1920 x 1200 - Gigabit Ethernet - NFC, Wi-Fi 7, Bluetooth
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP ZBook Fury 16 G11 Mobile Workstation - Intel Core i7 - i7-14700HX / up to 5.5 GHz - Win 11 Pro - RTX 1000 Ada - 32 GB RAM - 512 GB SSD NVMe, TLC - 16" IPS 1920 x 1200 - Gigabit Ethernet - NFC, Wi-Fi 7, Bluetooth
| Memory | 32 GB DDR5 (1 x 32 GB) |
|---|---|
| Weight | 2.4 kg |
| Battery | 8-cell |
| Display | 16" WLED 1920 x 1200 / WUXGA @ 60 Hz - 142 ppi |
| Storage | 512 GB SSD - NVMe, TLC |
| Features | Hall sensor |
| Graphics | NVIDIA RTX 1000 Ada / Intel UHD Graphics |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Processor | Intel Core i7 (14th Gen) - i7-14700HX / 2.1 GHz, up to 5.5 GHz / 33 MB Cache |
| Networking | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, Gigabit Ethernet |
| Input Device | Keyboard, touchpad |
| Product Type | Mobile workstation |
| Video Memory | 6 GB GDDR6 SDRAM |
| Operating System | Win 11 Pro |
| Integrated Webcam | Yes |
| Dimensions (WxDxH) | 36.3 cm x 25 cm x 2.86 cm |
| Keyboard Backlight | Yes |
| Product Description | HP ZBook Fury 16 G11 Mobile Workstation - 16" - Intel Core i7 - i7-14700HX - 32 GB RAM - 512 GB SSD |
| Environmental Standards | ENERGY STAR Qualified |
| Input | AC 115/230 V (50/60 Hz) |
|---|---|
| Output | 200 Watt, 19.5 V, 21 A |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
|---|---|
| Graphics Processor | NVIDIA RTX 1000 Ada / Intel UHD Graphics |
| Video Memory | 6 GB GDDR6 SDRAM |
| Camera | Yes - HD |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Codec | Realtek ALC3315 |
| Compliant Standards | High Definition Audio |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Technology | 8-cell lithium polymer |
|---|---|
| Capacity | 95 Wh |
| Wireless | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
|---|---|
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel WI-FI 7 BE200 - PCI Express Mini Card (M.2) |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| Remote Management Protocol | SNMP 2 |
| Features | Wake-on-LAN (WOL), dual stream (2x2), MU-MIMO, 320 MHz Wi-Fi bandwidth |
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery, Sleep & Charge) USB 3.2 Gen 1 (charging) USB 3.2 Gen 1 HDMI Mini DisplayPort 1.4a LAN (RJ-45) Headphone/microphone combo jack |
|---|---|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card, SDUC Card) |
| Dimensions (WxDxH) | 36.3 cm x 25 cm x 2.86 cm |
|---|---|
| Weight | 2.4 kg |
| Shipping Dimensions (WxDxH) / Weight | 55.2 cm x 6.9 cm x 34.5 cm |
| Type | 16" - IPS |
|---|---|
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 142 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m |
| Colour Gamut | 100% sRGB, 100% DCI-P3 |
| Features | Micro Edge, Low Blue Light technology, Low Power, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP +PSR2 |
| Keyboard Name | HP Premium |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Product Type | Mobile workstation |
|---|---|
| Operating System | Windows 11 Pro |
| Type | Keyboard, touchpad |
|---|---|
| Keyboard Backlight | Yes |
| Features | Volume control, Quiet-Touch keys, glass clickpad, 3-button touchpad, spill-resistant, DuraKeys |
| RAM | 32 GB (1 x 32 GB) |
|---|---|
| Max RAM Supported | 128 GB |
| Technology | DDR5 SDRAM |
| Speed | 5600 MHz |
| Rated Speed | 5600 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 4 |
| Empty Slots | 3 |
| Integrated Options | Hall sensor |
|---|---|
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features | BIOS Absolute Persistence, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, MIL-STD-810H tested, HP Secure Platform |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 200W Slim Smart AC Adapter |
| Compliant Standards | CSA, VCCI, BSMI, GOST, CCC, FCC, KCC, CISPR, ICES, KC, SRRC, NCC, low halogen, UL 62368-1, CITIC, TEC, KES, IEEE 1680.1-2018, Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
| CPU | Intel Core i7 (14th Gen) i7-14700HX / 2.1 GHz |
|---|---|
| Max Turbo Speed | 5.5 GHz |
| Number of Cores | 20-core |
| Cache | L3 - 33 MB |
| Chipset | Intel WM790 |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
| Software Included | HP Recovery Manager, HP Support Assistant, HP Power Manager, HP Hotkey Support, Windows Defender, HP Secure Erase, HP Security Manager, HP Device Access Manager, HP JumpStart, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Sure Click, HP Manageability Integration Kit, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Recover Gen3, HP Sure Run Gen3, HP BIOSphere Gen6, HP Noise Cancellation Software, HP Native Miracast Support, HP Admin, HP Easy Clean, HP Smart Support, Data Science Stack, HP Client Security Suite Gen7, HP Sure Start Gen6, HP Services Scan, Bing search for IE11, Adobe Creative Cloud |
|---|
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
|---|
| TCO Certified | - |
|---|---|
| ENERGY STAR Certified | Yes |
Product information source: Dicker Data Partner Portal.