HP ProBook 460 G11 Notebook - Intel Core Ultra 5 - 125U / up to 4.3 GHz - Win 11 Pro - Intel Graphics - 8 GB RAM - 256 GB SSD NVMe - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth 5.3 wireless card - pike silver
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP ProBook 460 G11 Notebook - Intel Core Ultra 5 - 125U / up to 4.3 GHz - Win 11 Pro - Intel Graphics - 8 GB RAM - 256 GB SSD NVMe - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth 5.3 wireless card - pike silver
| Colour | Pike silver |
|---|---|
| Memory | 8 GB DDR5 (1 x 8 GB) |
| Weight | 1.74 kg |
| Battery | 3-cell |
| Display | 16" WLED 1920 x 1200 / WUXGA @ 60 Hz |
| Storage | 256 GB SSD - NVMe |
| Features | Hall sensor, HP Tamper Lock, thermal sensor |
| Graphics | Intel Graphics |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Processor | Intel Core Ultra 5 (Series 1) - 125U / 1.3 GHz, up to 4.3 GHz / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card, Gigabit Ethernet |
| Input Device | ClickPad |
| Product Type | Notebook |
| Numeric Keypad | Yes |
| Operating System | Win 11 Pro |
| Integrated Webcam | Yes |
| Dimensions (WxDxH) | 35.94 cm x 25.11 cm x 1.7 cm |
| Keyboard Backlight | Yes |
| Product Description | HP ProBook 460 G11 Notebook - 16" - Intel Core Ultra 5 - 125U - 8 GB RAM - 256 GB SSD |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Selling Program | HP Smart Buy |
| Input | AC 100-240 V (50/60 Hz) |
|---|---|
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
| Graphics Processor | Intel Graphics |
|---|---|
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera |
| Sound | Dual stereo speakers, dual array microphone |
| Codec | Realtek ALC3247 |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Technology | 3-cell lithium polymer |
|---|---|
| Capacity | 56.04 Wh |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card |
|---|---|
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111HSH |
| Features | Miracast, dual stream (2x2) |
| Compliant Standards | IEEE 802.11d, IEEE 802.11g, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Interfaces Details | 2 x USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery, Sleep & Charge) USB 3.2 Gen 1 (charging) USB 3.2 Gen 1 (powered) HDMI LAN (RJ-45) Headphone/microphone combo jack |
|---|
| Dimensions (WxDxH) | 35.94 cm x 25.11 cm x 1.7 cm |
|---|---|
| Weight | 1.74 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.9 cm x 48.3 cm x 30.5 cm |
| Type | 16" - IPS |
|---|---|
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m |
| Colour Gamut | 45% NTSC |
| Features | Narrow bezel bent, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP, 90.6% screen-to-body ratio |
| Keyboard Name | HP Premium |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Product Type | Notebook |
|---|---|
| Operating System | Windows 11 Pro |
| Type | Keyboard, ClickPad |
|---|---|
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, spill-resistant, DuraKeys |
| RAM | 8 GB (1 x 8 GB) |
|---|---|
| Max RAM Supported | 32 GB |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5600 MHz |
| Rated Speed | 5600 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Colour | Pike silver |
|---|---|
| Integrated Options | Hall sensor, HP Tamper Lock, thermal sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC enabled |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 65W USB-C AC Adapter |
| Compliant Standards | CSA, VCCI, BSMI, GS, ISO 9241, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, SRRC, NCC, low halogen, UL 62368-1, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
| Manufacturer Selling Program | HP Smart Buy |
| CPU | Intel Core Ultra 5 (Series 1) 125U / 1.3 GHz |
|---|---|
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | 12-core |
| Cache | L3 - 12 MB |
| Features | Intel Turbo Boost Technology |
| Software Included | HP Support Assistant, HP Power Manager, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Drive Packs (free download), HP Client Catalogue (free download), HP Client Security Manager, HP Image Assistant (free download), HP MAC Address Manager, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Easy Clean, HP Smart Support, Windows Hello, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Recover Gen6, HP Easy Clean Keyboard Driver, HP Sure Start Gen7 |
|---|
| Main Storage | 256 GB SSD PCIe - NVM Express (NVMe) |
|---|
| TCO Certified | - |
|---|---|
| ENERGY STAR Certified | Yes |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |
Product information source: Dicker Data Partner Portal.