HP ProBook 455 G10 Notebook - 177-degree hinge design - AMD Ryzen 5 - 7530U / up to 4.5 GHz - Win 11 Pro - Radeon Graphics - 16 GB RAM - 256 GB SSD NVMe - 15.6" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - pike silver aluminium
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP ProBook 455 G10 Notebook - 177-degree hinge design - AMD Ryzen 5 - 7530U / up to 4.5 GHz - Win 11 Pro - Radeon Graphics - 16 GB RAM - 256 GB SSD NVMe - 15.6" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - pike silver aluminium
| Colour | Pike silver aluminium |
|---|---|
| Memory | 16 GB DDR4 (1 x 16 GB) |
| Weight | 1.74 kg |
| Battery | 3-cell |
| Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz |
| Storage | 256 GB SSD - NVMe |
| Features | HP Tamper Lock |
| Graphics | AMD Radeon Graphics |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Processor | AMD Ryzen 5 7530U / 2 GHz, up to 4.5 GHz / 16 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Input Device | ClickPad |
| Product Type | Notebook - 177-degree hinge design |
| Numeric Keypad | Yes |
| Operating System | Win 11 Pro |
| Integrated Webcam | Yes |
| Dimensions (WxDxH) | 35.94 cm x 23.39 cm x 1.99 cm |
| Keyboard Backlight | Yes |
| Product Description | HP ProBook 455 G10 Notebook - 15.6" - AMD Ryzen 5 - 7530U - 16 GB RAM - 256 GB SSD |
| Environmental Standards | ENERGY STAR Qualified |
| Input | AC 100-240 V (50/60 Hz) |
|---|---|
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
| Graphics Processor | AMD Radeon Graphics |
|---|---|
| Camera | Yes - HD |
| Video Resolutions | 720p |
| Camera Features | Privacy shutter |
| Sound | Dual stereo speakers, dual array microphone |
| Codec | Realtek ALC3247-CG |
| Technology | 3-cell lithium polymer |
|---|---|
| Capacity | 51 Wh |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
|---|---|
| Bluetooth Class | Class 1.5 |
| Wireless Controller | Realtek RTL8852CE - PCI Express Mini Card (M.2) |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111HSH |
| Remote Management Protocol | SNMP 2 |
| Features | Miracast, Wake-on-LAN (WOL), dual stream (2x2), MU-MIMO |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11j, IEEE 802.3az, IEEE 802.11w, IEEE 802.11r, IEEE 802.11v, IEEE 802.11mc |
| Interfaces Details | USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) 3 x USB 3.2 Gen 1 HDMI LAN (RJ-45) Headphone/microphone combo jack |
|---|
| Dimensions (WxDxH) | 35.94 cm x 23.39 cm x 1.99 cm |
|---|---|
| Weight | 1.74 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.9 cm x 48.3 cm x 30.5 cm |
| Type | 15.6" - IPS |
|---|---|
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Brightness | 250 cd/m |
| Colour Gamut | 45% NTSC |
| Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, narrow bezel bent |
| Keyboard Name | HP Premium |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Product Type | Notebook - 177-degree hinge design |
|---|---|
| Operating System | Windows 11 Pro |
| Type | Keyboard, ClickPad |
|---|---|
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Volume control, multi-touch clickpad, gesture function, spill-resistant |
| RAM | 16 GB (1 x 16 GB) |
|---|---|
| Max RAM Supported | 32 GB |
| Technology | DDR4 SDRAM |
| Speed | 1600 MHz |
| Rated Speed | 1600 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Colour | Pike silver aluminium |
|---|---|
| Integrated Options | HP Tamper Lock |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, HP Secure Erase, MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 65W Smart AC Adapter |
| Compliant Standards | CSA, VCCI, BSMI, GS, ISO 9241, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, SRRC, NCC, low halogen, UL 62368-1, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
| CPU | AMD Ryzen 5 7530U / 2 GHz |
|---|---|
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 6-core |
| Cache | L3 - 16 MB |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Drive Packs (free download), HP Client Catalogue (free download), HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP Smart Support (free download), HP Sure Run Gen5, HP Manageability Integration Kit Gen4 (free download), HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Start Gen7 |
|---|
| Main Storage | 256 GB SSD PCIe - NVM Express (NVMe) |
|---|
| TCO Certified | - |
|---|---|
| ENERGY STAR Certified | Yes |
Product information source: Dicker Data Partner Portal.