HPE ProLiant DL360 Gen11 - Server - rack-mountable 1U - 2-way - 1 x Xeon Gold 6526Y / up to 3.9 GHz - RAM 64 GB - SATA/SAS/NVMe - hot-swap 2.5" bay(s) - SSD 2 x 960 GB - no OS - monitor: none
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HPE ProLiant DL360 Gen11 - Server - rack-mountable 1U - 2-way - 1 x Xeon Gold 6526Y / up to 3.9 GHz - RAM 64 GB - SATA/SAS/NVMe - hot-swap 2.5" bay(s) - SSD 2 x 960 GB - no OS - monitor: none
| RAM | 64 GB (installed) / 8 TB (max) - DDR5 SDRAM |
|---|---|
| Type | Server - rack-mountable |
| Weight | 14.56 kg |
| Processor | 1 x Intel Xeon Gold 6526Y / 2.8 GHz (up to 3.9 GHz, (16-core) |
| Hard Drive | 2 x SSD 960 GB |
| OS Provided | No operating system |
| Cache Memory | 37.5 MB L3 Cache |
| Localisation | Region: Asia Pacific |
| Video Memory | 16 MB |
| Optical Storage | No optical drive |
| Power Redundancy | Yes |
| Software Included | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download), HPE Server UEFI |
| Dimensions (WxDxH) | 43.46 cm x 75.31 cm x 4.29 cm |
| Server Scalability | 2-way |
| Storage Controller | RAID (Serial ATA-600 / SAS 3.0 / PCI Express (NVMe)) - OCP (HPE MR408i-o Gen11 SPDM) |
| Cache Per Processor | 37.5 MB |
| Height (Rack Units) | 1U |
| Product Description | HPE ProLiant DL360 Gen11 - rack-mountable Xeon Gold 6526Y 2.8 GHz - 64 GB - SSD 2 x 960 GB |
| Server Storage Bays | Hot-swap 2.5" |
| Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site |
| Environmental Standards | ENERGY STAR Qualified |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, 195W TDP, 32 Threads |
| Installed Size | L3 Cache - 37.5 MB |
|---|---|
| Cache Per Processor | 37.5 MB |
| Width | 43.46 cm |
|---|---|
| Depth | 75.31 cm |
| Height | 4.29 cm |
| Weight | 14.56 kg |
| Min Operating Temperature | 10 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 8 - 90% RH (non-condensing) |
| Bays | 8 (total) / 6 (free) x hot-swap 2.5" SFF |
|---|---|
| Slots | 1 (total) / 1 (free) x PCIe 5.0 x16 (full-height) 1 (total) / 1 (free) x PCIe 5.0 x16 (low-profile) 1 (total) / 0 (free) x PCIe 5.0 x16 / Open Compute Project mezzanine (OCP) 3.0 1 (total) / 1 (free) x PCIe 5.0 x16 / Open Compute Project mezzanine (OCP) 3.0 (2 processors must be installed) 1 (total) / 1 (free) x PCIe 5.0 x16 (2 processors must be installed) |
| Interfaces | 1 x HPE iLO - Type A (1 in front) 1 x HPE iLO - RJ-45 4 x USB 3.2 Gen 1 (1 front, 2 rear, 1 internal) 1 x VGA 1 x USB 2.0 |
| Type | Server |
|---|---|
| Product Form Factor | Rack-mountable - 1U |
| Built-in Devices | Led panel |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Server Scalability | 2-way |
| Hot-Swap Bays Qty | 8 |
| Localisation | Region: Asia Pacific |
| Video Memory | 16 MB |
|---|---|
| Video Interfaces | VGA |
| Type | SSD |
|---|---|
| Capacity | 2 x 960 GB |
| Service & Support | Limited warranty - parts and labour - 3 years - on-site |
|---|
| Compliant Standards | ASHRAE Class A3, ASHRAE Class A4, TLS v1.2, AES, FIPS 140-2, IPv6 Ready, PCI DSS, WEEE 2002/95/EC, ACPI 6.4, Active Directory v1.0, Redfish API, SMBIOS 3.4, Triple DES |
|---|
| Monitor Type | None. |
|---|
| Remote Management Controller | Integrated Lights-Out 6 |
|---|
| OS Provided | No operating system |
|---|---|
| OS Certified | Microsoft Windows Server 2019, Microsoft Windows Server 2022, VMware vSphere 7.0 (ESXi) Update 3, VMware vSphere 8.0 (ESXi) Update 1, VMware vSphere 8.0 (ESXi) Update 2, Red Hat Enterprise Linux 8.6, Red Hat Enterprise Linux 9.0, SUSE Linux Enterprise Server 15 SP5 QU1, SUSE Linux Enterprise Micro 5.5, Canonical Ubuntu 20.04.5 LTS, Canonical Ubuntu 22.04 LTS, Oracle Linux 9 |
| Software | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download), HPE Server UEFI |
| Type | No optical drive |
|---|
| Device Type | Power supply - hot-plug |
|---|---|
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Voltage Required | AC 100-240 V |
| Power Provided | 800 Watt |
| CPU | Intel Xeon Gold 6526Y |
|---|---|
| Clock Speed | 2.8 GHz |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | 16-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, 195W TDP, 32 Threads |
| Chipset Type | Intel C741 |
| Installed Size | 64 GB (installed) / 8 TB (max) |
|---|---|
| Technology | DDR5 SDRAM |
| Form Factor | DIMM 288-pin |
| Slots | 32 (Total) / 30 (empty) |
| Features | HPE SmartMemory, registered, slots 17 - 32 are available in two-processor configuration only |
| Configuration Features | 2 x 32 GB |
| Type | 1 x RAID - OCP |
|---|---|
| Controller Interface Type | Serial ATA-600 / SAS 3.0 / PCI Express (NVMe) |
| Storage Controller Name | HPE MR408i-o Gen11 SPDM |
| Channel Qty | 8 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| Buffer Size | 4 GB |
| ENERGY STAR Certified | Yes |
|---|---|
| ENERGY STAR Version | 4.0 |
Product information source: Dicker Data Partner Portal.