APC Smart-UPS VT Subfeed Distribution - Power distribution unit - AC 400 V - output connectors: 5 (IEC 60309, CEE 32) - black - for P/N: G35T15K3IS, G35T20K3IS, G35T20KH3B4S, G35T20KHS, G35T30K3IS, G35T30KH4B4S, G35T40K3IS
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
APC Smart-UPS VT Subfeed Distribution - Power distribution unit - AC 400 V - output connectors: 5 (IEC 60309, CEE 32) - black - for P/N: G35T15K3IS, G35T20K3IS, G35T20KH3B4S, G35T20KHS, G35T30K3IS, G35T30KH4B4S, G35T40K3IS
| Colour | Black |
|---|---|
| Weight | 10 kg |
| Device Type | Power distribution unit - external |
| Designed For | P/N: G35T10KH2B2S, G35T10KH2B4S, G35T10KH3B4S, G35T15K3IS, G35T15KH2B2S, G35T15KH2B4S, G35T15KH3B4S, G35T15KH4B4S, G35T15KHS, G35T20K3IS, G35T20KH2B2S, G35T20KH2B4S, G35T20KH3B4S, G35T20KH4B4S, G35T20KHS, G35T30K3IS, G35T30KH3B4S, G35T30KH4B4S, G35T30KHS, G35T40K3IS, G35T40KH4B4S, G35T40KHS |
| Input Voltage | AC 400 V |
| Output connectors | 3 x power IEC 60309 ? 2 x power CEE 32 |
| Dimensions (WxDxH) | 14.5 cm x 17.5 cm x 104 cm |
| Product Description | APC Smart-UPS VT Subfeed Distribution - power distribution unit |
| Designed For | P/N: G35T10KH1B2S, G35T10KH1B4S, G35T10KH2B2S, G35T10KH2B4S, G35T10KH3B4S, G35T10KH4B4S, G35T10KHS, G35T15K3IS, G35T15KH2B2S, G35T15KH2B4S, G35T15KH3B4S, G35T15KH4B4S, G35T15KHS, G35T20K3IS, G35T20KH2B2S, G35T20KH2B4S, G35T20KH3B4S, G35T20KH4B4S, G35T20KHS, G35T30K3IS, G35T30KH3B4S, G35T30KH4B4S, G35T30KHS, G35T40K3IS, G35T40KH4B4S, G35T40KHS, SUVTR30KH3B5S, SUVTR30KH4B5S, SUVTR30KH5B5S, SUVTR30KHS, SUVTR40KH4B5S, SUVTR40KH5B5S, SUVTR40KHS |
|---|
| Width | 14.5 cm |
|---|---|
| Depth | 17.5 cm |
| Height | 104 cm |
| Weight | 10 kg |
| Shipping Width | 14.5 cm |
|---|---|
| Shipping Depth | 17.5 cm |
| Shipping Height | 104 cm |
| Shipping Weight | 10 kg |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 0 - 95% |
| Device Type | Power distribution unit - external |
|---|---|
| Colour | Black |
| Input Voltage | AC 400 V |
|---|---|
| Power Output Connectors Details | 3 x power IEC 60309 2 x power CEE 32 |
| Max Electric Current | 32 A |
| Circuit Protection | Circuit breaker |
Product information source: Dicker Data Partner Portal.