360 Degrees of Cool The next generation AIO liquid cooling is here with the MasterLiquid 360 Atmos White. The Atmos is our forward-thinking, innovative take on what an AIO cooler can and should be. Exceptionally silent performance provided by our SickleFlow Edge fans. An optimized user experience from unboxing to the MasterCTRL software. A pump top cover fully customizable with your own 3D-printed creations. Eco-friendly construction implemented throughout. Our signature dual chamber pump design, refined. The Atmos represents the best of the best in modern AIO liquid cooling, a full 360 degrees of cool.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
360 Degrees of Cool The next generation AIO liquid cooling is here with the MasterLiquid 360 Atmos White. The Atmos is our forward-thinking, innovative take on what an AIO cooler can and should be. Exceptionally silent performance provided by our SickleFlow Edge fans. An optimized user experience from unboxing to the MasterCTRL software. A pump top cover fully customizable with your own 3D-printed creations. Eco-friendly construction implemented throughout. Our signature dual chamber pump design, refined. The Atmos represents the best of the best in modern AIO liquid cooling, a full 360 degrees of cool.
| Series | MasterLiquid |
|---|---|
| Fan MTTF | >160,000 Hours |
| Warranty | 5 years |
| Fan Speed | 690~2500 ± 10% RPM |
| Pump MTTF | >210,000 Hours |
| Cooler Type | Liquid Cooler |
| Fan Airflow | 70.7 CFM (Max) |
| Fan LED Type | ARGB |
| Fan Pressure | 3.61 mmH₂O (Max) |
| Fan Quantity | 3 PCS |
| Exterior Color | White |
| Radiator Size | 360 |
| Pump Connector | 4-Pin |
| Fan Noise Level | 27.2 dBA (Max) |
| Pump Dimensions | 84.9 x 81 x 53.15 mm / 3.3 x 3.2 x 2.1 inch |
| CPU SocketAMD® | AM5 / AM4 Socket |
| Fan Bearing Type | Loop Dynamic Bearing |
| Pump Noise Level | 12 dBA (Max) |
| CPU SocketIntel® | LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 socket |
| Fan Rated Current | 0.2A |
| Fan Rated Voltage | 12 VDC |
| Radiator Material | Aluminum |
| Fan Safety Current | 0.3A |
| Pump Rated Voltage | 12 VDC |
| Fan Power Connector | 4-Pin (PWM) |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
| Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 inch |
| Pump Power Consumption | 3.84 W |
Product information source: Dicker Data Partner Portal.