MasterLiquid Atmos II LCD LCD panel for enhanced personalization SickleFlow Edge ARGB fans Ultra-low profile pump design Quick and easy installation
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
MasterLiquid Atmos II LCD LCD panel for enhanced personalization SickleFlow Edge ARGB fans Ultra-low profile pump design Quick and easy installation
| Series | MasterLiquid |
|---|---|
| Profile | Addressable Gen 2 RGB |
| Fan MTTF | >160,000 Hours |
| Warranty | 6 years |
| Fan Speed | 690 ~ 2500 RPM ± 15% |
| Pump MTTF | >210,000 Hours |
| Pump Speed | 3400 ± 300 RPM |
| Cooler Type | Liquid Cooler |
| Fan Airflow | 322.8 m³/h (190 CFM) |
| Tube Length | 400 mm |
| Fan Quantity | 1 PC |
| Fan Connector | 7-Pin PWM + ARGB |
| LCD Connector | USB Type-C to Motherboard 9 pin |
| Pump Profiles | Addressable Gen2 RGB |
| Radiator Size | 360 |
| LCD Dimensions | 85 x 79.2 x 18.7 mm (3.4 x 3.1 x 0.7 inch) |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Fan Noise Level | 38.5 dB(A) |
| LCD Screen Size | 2.1 inches / Diameter 53.3 mm |
| Pump Dimensions | 92.5 x 87 x 38.5 mm (3.6 x 3.4 x 1.5 inch) |
| CPU SocketAMD® | AM5 / AM4 |
| Fan Air Pressure | 3.61 mmH2O |
| Fan Bearing Type | Loop Dynamic Bearing |
| Pump Noise Level | 25 dBA (Max) |
| CPU SocketIntel® | LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| Fan Rated Current | 0.5 A |
| Fan Rated Voltage | 12 VDC |
| LCD Rated Current | 0.3 A |
| LCD Rated Voltage | 5 VDC |
| Radiator Material | Aluminum |
| Fan Safety Current | 0.8 A |
| LCD Exterior Color | Black |
| LCD Safety Current | 0.5 A |
| Pump Rated Voltage | 12 VDC |
| Radiator Dimensions | 394 x 119.2 x 27 mm (15.5 x 4.7 x 1.1 inch) |
| LCD Screen Luminance | 300 cd/m² |
| Fan Power Consumption | 6 W |
| LCD Power Consumption | 1.5 W |
| LCD Screen Resolution | 480 x 480 px |
| LCD Screen Orientation | Software-MasterCtrl adjustable |
| Pump Power Consumption | 3.84 W |
| LCD Screen Refresh Rate | 60 Hz |
| Fan Dimensions (L x W x H) | 361 x 122 x 26.5 mm (14.2 x 4.8 x 1 inch) |
Product information source: Dicker Data Partner Portal.