APC Smart-UPS - UPS - AC 230 V - 4 kW - 5000 VA - Ethernet 10/100, RS-232 - output connectors: 10 - 5U - black
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
APC Smart-UPS - UPS - AC 230 V - 4 kW - 5000 VA - Ethernet 10/100, RS-232 - output connectors: 10 - 5U - black
| Colour | Black |
|---|---|
| Weight | 97.7 kg |
| Battery | Lead Acid |
| Rack Size | 5U |
| Networking | Ethernet 10/100, RS-232 |
| Device Type | UPS - external |
| Designed For | P/N: AR2200, AR2280, AR2487G, AR3100TAA, AR3100W, AR3105SP, AR3105W, AR3107G, AR3107SP, AR3140G, AR3140W, AR3150SP, AR3150W, AR3155SP, AR3155W, AR3157SP, AR3300SP, AR3300W, AR3305SP, AR3305W, AR3307SP, AR3307W, AR3340G, AR3340W, AR3350SP, AR3350W, AR3355SP, AR3355W, AR3357SP, AR4038IX432, NBWL0356A |
| Batteries Qty | 2 |
| Input Voltage | AC 230 V |
| Output Voltage | AC 220/230/240 V ? 5% |
| Power Capacity | 4 kW / 5000 VA |
| Input Connectors | 1 x hardwire 3-wire |
| Run Time (Up To) | 9.4 min at full load |
| Output connectors | 8 x power IEC 60320 C13 ? 2 x power IEC 60320 C19 |
| Dimensions (WxDxH) | 48.3 cm x 66 cm x 22.2 cm |
| Battery Form Factor | Internal |
| Product Description | APC Smart-UPS - UPS - 4 kW - 5000 VA |
| Manufacturer Warranty | 2-year warranty |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Quantity | 2 |
|---|---|
| Technology | Lead Acid |
| Run Time (Up To) | 9.4 min at full load |
| Recharge Time | 3 hours |
| Designed For | P/N: ACCS1000, ACCS1001, ACCS1002, ACCS1003, ACCS1004, ACCS1005, ACCS1006, ACCS1007, ACDC1015, ACDC1016, ACDC1017, ACDC1019, ACDC1020, ACDC1021, ACDC2513, ACF001, ACF002, ACF003, ACF101BLK, ACF102BLK, ACF201BLK, ACF400, AP5017, AP5602, AP5606, AP5607, AP5616, AP92200, AP9290, AR202, AR2101, AR2102BLK, AR2200, AR2280, AR2400, AR2400FP1, AR2401, AR2407, AR2480, AR2487, AR2487G, AR2500, AR2507, AR2580, AR2587, AR2900, AR2901, AR3000, AR3100, AR3100G, AR3100SP, AR3100TAA, AR3100W, AR3100X609, AR3100X610, AR3100X617, AR3101, AR3104SP1, AR3105, AR3105SP, AR3105W, AR3107G, AR3107SP, AR3107X609, AR3107X610, AR3107X617, AR3130, AR3140G, AR3140W, AR3150, AR3150SP, AR3150W, AR3150X609, AR3150X610, AR3150X617, AR3155, AR3155SP, AR3155W, AR3157SP, AR3157X609, AR3157X610, AR3157X617, AR3200, AR3300, AR3300G, AR3300SP, AR3300W, AR3300X609, AR3300X610, AR3300X617, AR3305, AR3305SP, AR3305W, AR3307, AR3307SP, AR3307W, AR3307X609, AR3307X610, AR3307X617, AR3340, AR3340G, AR3340W, AR3347, AR3350, AR3350SP, AR3350W, AR3350X609, AR3350X610, AR3350X617, AR3355, AR3355SP, AR3355W, AR3357, AR3357SP, AR3357X609, AR3357X610, AR3357X617, AR3810, AR3812, AR3814, AR4038, AR4038A, AR4038I, AR4038IA, AR4038IX429, AR4038IX431, AR4038IX432, AR4038X429, AR4038X431, AR4038X432, AR7007, AR7050, AR7057, AR8135BLK, NBWL0356A |
|---|
| Width | 48.3 cm |
|---|---|
| Depth | 66 cm |
| Height | 22.2 cm |
| Weight | 97.7 kg |
| Shipping Width | 61 cm |
|---|---|
| Shipping Depth | 76.2 cm |
| Shipping Height | 63.5 cm |
| Shipping Weight | 107 kg |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 0 - 95% |
| Sound Emission | 53 dBA |
| Interfaces | 1 x management (RS-232) - 9 pin D-Sub (DB-9) 1 x management (Ethernet) - RJ-45 |
|---|---|
| Expansion Slots | 1 (total) / 0 (free) x SmartSlot |
| Device Type | UPS - external |
|---|---|
| Battery Enclosure Type | Internal |
| Height (Rack Units) | 5U |
| Colour | Black |
| Service & Support | Limited warranty - 2 years |
|---|
| Cables Included | Serial cable - external |
|---|---|
| Rack Mounting Kit | Included |
| Features | Audible alarm, LED indicators, noise filtering |
| Compliant Standards | C-Tick, GOST, GS, VDE, EN 50091-2, EN 50091-1 |
| Remote Management Interface | Ethernet 10/100, RS-232 |
|---|---|
| Remote Management Protocol | SNMP, Telnet, HTTP |
| UPS Technology | Line interactive |
|---|---|
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 160 - 286 V |
| Input Voltage Range (Adjustable) | AC 151 - 302 V |
| Frequency Provided | 50/60 Hz |
| Frequency Required | 50/60 Hz |
| Input Connectors | 1 x hardwire 3-wire |
| Power Output Connectors Details | 8 x power IEC 60320 C13 2 x power IEC 60320 C19 |
| Output Voltage | AC 220/230/240 V 5% - 50/60 Hz |
| Power Capacity | 4 kW / 5000 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Yes |
| Surge Energy Rating | 480 joules |
| Software Included | APC PowerChute Business Edition |
|---|
Product information source: Dicker Data Partner Portal.