APC Smart-UPS 1000VA, Rack Mount, LCD 230V with SmartConnect Port: Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. APC Smart-UPS 1000VA LCD RM - UPS (rack-mountable) - AC 220/230/240 V - 700 Watt - 1000 VA - Ethernet 10/100, RS-232, USB - output connectors: 4 - 2U - black - with APC SmartConnect - for P/N: AR4018SPX432, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, NBWL0356A Includes: Documentation CD, Installation guide, Rack mounting support rails, USB cable Cable Notes: ** C13-C14 Cable included with UPS unit ** UPS power cable C13 to GPO is not included – If required, please purchase (1x) QWBATT-QCMC3240
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
APC Smart-UPS 1000VA, Rack Mount, LCD 230V with SmartConnect Port: Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. APC Smart-UPS 1000VA LCD RM - UPS (rack-mountable) - AC 220/230/240 V - 700 Watt - 1000 VA - Ethernet 10/100, RS-232, USB - output connectors: 4 - 2U - black - with APC SmartConnect - for P/N: AR4018SPX432, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, NBWL0356A Includes: Documentation CD, Installation guide, Rack mounting support rails, USB cable Cable Notes: ** C13-C14 Cable included with UPS unit ** UPS power cable C13 to GPO is not included – If required, please purchase (1x) QWBATT-QCMC3240
| Colour | Black |
|---|---|
| Weight | 28.18 kg |
| Battery | Lead Acid |
| Rack Size | 2U |
| Networking | Ethernet 10/100, RS-232, USB |
| Device Type | UPS - rack-mountable |
| Bundled with | APC SmartConnect |
| Designed For | P/N: AR2487G, AR3100W, AR3105SP, AR3105W, AR3140G, AR3140W, AR3150W, AR3155SP, AR3155W, AR3300W, AR3305W, AR3340G, AR3355SP, AR3355W, AR4018IX429, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4024IX431, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4038IX432, NBWL0356A |
| Input Voltage | AC 220/230/240 V |
| Output Voltage | AC 220/230/240 V |
| Power Capacity | 700 Watt / 1000 VA |
| Input Connectors | Power IEC 60320 C14 |
| Run Time (Up To) | 8.5 min at full load |
| Output connectors | 4 x power IEC 60320 C13 |
| Dimensions (WxDxH) | 47.7 cm x 43.2 cm x 8.6 cm |
| Product Description | APC Smart-UPS 1000VA LCD RM - UPS - 700 Watt - 1000 VA - with APC SmartConnect |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | ENERGY STAR |
| Remote Management Protocol | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, SSH-2 |
| Technology | Lead Acid |
|---|---|
| Run Time (Up To) | 8.5 min at full load |
| Recharge Time | 3 hours |
| Features | Maintenance free, sealed, leak-proof |
| Designed For | P/N: ACCS1000, ACCS1001, ACCS1002, ACCS1003, ACCS1004, ACCS1005, ACCS1006, ACCS1007, ACDC1015, ACDC1016, ACDC1017, ACDC1019, ACDC1020, ACDC1021, ACDC2513, ACF001, ACF002, ACF003, ACF101BLK, ACF102BLK, ACF201BLK, ACF400, ACF600, AP5017, AP5602, AP5606, AP5607, AP5616, AP92200, AP9290, AR100, AR100HD, AR202, AR203A, AR204A, AR2101, AR2102BLK, AR2144BLK, AR2145BLK, AR2200, AR2280, AR2400, AR2400FP1, AR2401, AR2407, AR2480, AR2487, AR2487G, AR2500, AR2507, AR2580, AR2587, AR2900, AR2901, AR3000, AR3100, AR3100G, AR3100SP, AR3100SP1, AR3100SP2, AR3100TAA, AR3100W, AR3100X609, AR3100X610, AR3100X617, AR3101, AR3104, AR3104SP1, AR3105, AR3105SP, AR3105W, AR3107, AR3107G, AR3107SP, AR3107X609, AR3107X610, AR3107X617, AR3130, AR3140, AR3140G, AR3140W, AR3150, AR3150SP, AR3150SP1, AR3150SP2, AR3150W, AR3150X609, AR3150X610, AR3150X617, AR3155, AR3155SP, AR3155W, AR3157, AR3157SP, AR3157X609, AR3157X610, AR3157X617, AR3200, AR3300, AR3300G, AR3300SP, AR3300W, AR3300X609, AR3300X610, AR3300X617, AR3305, AR3305SP, AR3305W, AR3307, AR3307SP, AR3307W, AR3307X609, AR3307X610, AR3307X617, AR3340, AR3340G, AR3340W, AR3347, AR3350, AR3350SP, AR3350W, AR3350X609, AR3350X610, AR3350X617, AR3355, AR3355SP, AR3355W, AR3357, AR3357SP, AR3357X609, AR3357X610, AR3357X617, AR4018, AR4018A, AR4018I, AR4018IA, AR4018IX429, AR4018IX431, AR4018IX432, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4018X431, AR4018X432, AR4024, AR4024A, AR4024I, AR4024IA, AR4024IX429, AR4024IX431, AR4024IX432, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4024X429, AR4024X431, AR4024X432, AR4038, AR4038A, AR4038I, AR4038IA, AR4038IX429, AR4038IX431, AR4038IX432, AR4038X429, AR4038X432, AR7007, AR7050, AR7057, NBWL0356A |
|---|
| Width | 47.7 cm |
|---|---|
| Depth | 43.2 cm |
| Height | 8.6 cm |
| Weight | 28.18 kg |
| Shipping Width | 59.4 cm |
|---|---|
| Shipping Depth | 60.3 cm |
| Shipping Height | 25.1 cm |
| Shipping Weight | 31.45 kg |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 0 - 95% |
| Sound Emission | 45 dBA |
| ENERGY STAR | Yes |
|---|
| Interfaces | 1 x management (USB) - 4 pin USB Type B 1 x management (RS-232) - RJ-45 1 x management (Ethernet) - RJ-45 |
|---|---|
| Expansion Slots | 1 (total) / 1 (free) x SmartSlot |
| Device Type | UPS - rack-mountable |
|---|---|
| Height (Rack Units) | 2U |
| Colour | Black |
| Bundled with | APC SmartConnect |
| Service & Support | Limited warranty - 3 years Limited warranty - batteries - 2 years |
|---|
| Cables Included | Serial cable USB cable |
|---|---|
| Rack Mounting Kit | Included |
| Features | Audible alarm, LCD display, Automatic Voltage Regulation (AVR), LED indicators |
| Compliant Standards | CSA, UL 1778, VDE, IEC 62040-2, EN 62040-2, EAC, RCM, IEC 62040-1, EN 62040-1 |
| Remote Management Interface | Ethernet 10/100, RS-232, USB |
|---|---|
| Remote Management Protocol | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, SSH-2 |
| UPS Technology | Line interactive |
|---|---|
| Input Voltage | AC 220/230/240 V |
| Input Voltage Range | AC 160 - 280 V |
| Input Voltage Range (Adjustable) | AC 151 - 302 V |
| Frequency Provided | 57 - 63 Hz |
| Frequency Required | 50/60 Hz |
| Input Connectors | Power IEC 60320 C14 |
| Power Output Connectors Details | 4 x power IEC 60320 C13 |
| Output Voltage | AC 220/230/240 V 57 - 63 Hz |
| Power Capacity | 700 Watt / 1000 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Yes |
| Surge Energy Rating | 459 Joules |
| Circuit Protection | Circuit breaker |
| Software Included | APC PowerChute Business Edition |
|---|
Product information source: Dicker Data Partner Portal.