- New
Schneider Electric Critical Power & Cooling Services 1P Advantage Plan - Technical support - parts and labour - 1 year - on-site - 9x5 - response time: NBD - for P/N: SYA12K16ICH, SYA12K16RMICH, SYA16K16ICH, SYA8K16ICH, SYA8K16JXR, SYBFXR9J, SYBFXR9RM
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Schneider Electric Critical Power & Cooling Services 1P Advantage Plan - Technical support - parts and labour - 1 year - on-site - 9x5 - response time: NBD - for P/N: SYA12K16ICH, SYA12K16RMICH, SYA16K16ICH, SYA8K16ICH, SYA8K16JXR, SYBFXR9J, SYBFXR9RM
| Type | Technical support |
|---|---|
| Location | On-site |
| Designed For | P/N: SYA12K16I, SYA12K16ICH, SYA12K16IXR, SYA12K16JXR, SYA12K16RMI, SYA12K16RMICH, SYA12K16RMJ, SYA16K16ICH, SYA8K16ICH, SYA8K16IXR, SYA8K16JXR, SYA8K16PX798, SYA8K8PX798, SYARMXR9B9I, SYAXR9B9I, SYBFXR9J, SYBFXR9RMI, SYH4K6RMJ, SYP12K12RMT-P1, SYP8K12RMT, SYP8K12RMT-2TF3, SYP8K12RMT-P1 |
| Response Time | Next business day |
| Service Included | Parts and labour |
| Class of Equipment | UPS and power devices |
| Product Description | Schneider Electric Critical Power & Cooling Services 1P Advantage Plan - technical support - 1 year - on-site |
| Full Contract Period | 1 year |
| Service Availability | 9 hours a day / 5 days a week |
| Designed For | P/N: SY12KEX, SY12KEXBX120, SY12KEX-PD, SY12KEX-PDBX120, SY8K, SY8KEX, SY8KEXBX120, SY8KEX-PD, SY8K-PD, SYA12K16I, SYA12K16ICH, SYA12K16IXR, SYA12K16JXR, SYA12K16RMI, SYA12K16RMICH, SYA12K16RMJ, SYA16K16ICH, SYA8K16ICH, SYA8K16IXR, SYA8K16JXR, SYA8K16PX798, SYA8K8PX798, SYARMXR9B9I, SYAXR9B9I, SYBFXR9J, SYBFXR9RMI, SYH4K6RMJ, SYP12K12RMT-P1, SYP8K12RMT, SYP8K12RMT-2TF3, SYP8K12RMT-P1, SYXR12B12, SYXRBC1 |
|---|
| Service & Support | Technical support - parts and labour - 1 year - on-site - response time: NBD - availability: 9 hours a day (8:00 AM - 5:00 PM) / Monday-Friday Technical support - travel expense coverage - 1 year - on-site - response time: NBD - availability: 9 hours a day (8:00 AM - 5:00 PM) / Monday-Friday |
|---|
| Service Included | Parts and labour |
|---|---|
| Location | On-site |
| Full Contract Period | 1 year |
| Response Time | Next business day |
| Service Availability | 9 hours a day / 5 days a week |
| Class of Equipment | UPS and power devices |
Product information source: Dicker Data Partner Portal.