HP EliteOne 870 G9 - All-in-one Core i5 i5-14500 / up to 5 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - NVMe - UHD Graphics 770 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: LED 27" 2560 x 1440 (QHD) @ 60 Hz - silver
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP EliteOne 870 G9 - All-in-one Core i5 i5-14500 / up to 5 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - NVMe - UHD Graphics 770 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: LED 27" 2560 x 1440 (QHD) @ 60 Hz - silver
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
|---|---|
| Type | Personal computer - all-in-one |
| Power | (50/60 Hz) |
| Camera | Yes |
| Colour | Silver |
| Weight | 10.88 kg |
| Monitor | 27" - LED - 2560 x 1440 (QHD) @ 60 Hz - 16:9 |
| Processor | Intel Core i5 (14th Gen) i5-14500 / 2.6 GHz (up to 5 GHz, (14-core) |
| Hard Drive | SSD 512 GB - PCI Express - M.2 - NVM Express (NVMe) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
| OS Provided | Windows 11 Pro |
| Audio Output | Stereo |
| Cache Memory | 24 MB L3 Cache |
| Optical Storage | No optical drive |
| Software Included | HP Client Catalogue (free download), HP Driver Packs, HP Image Assistant (free download), HP Client Management Script Library (free download), HP Connect for Microsoft Endpoint Manager, HP Manageability Integration Kit (free download), HP Patch Assistant (free download), HP Smart Support, HP Notifications, HP PC Hardware Diagnostics UEFI, HP Support Assistant, HP Connection Optimizer, HP Privacy Settings, HP PC Hardware Diagnostics, HP Desktop Support Utilities, myHP, HP QuickDrop, HP Easy Clean, Touchpoint Customiser for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial |
| Dimensions (WxDxH) | 61.4 cm x 24.7 cm x 59.95 cm |
| Cache Per Processor | 24 MB |
| Graphics Controller | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Platform Technology | Intel vPro Enterprise |
| Product Description | HP EliteOne 870 G9 - all-in-one Core i5 i5-14500 2.6 GHz - vPro Enterprise - 16 GB - SSD 512 GB - LED 27" |
| Environmental Standards | ENERGY STAR Qualified |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, Intel Smart Cache, 20 Threads |
| Type | Dual array microphone |
|---|
| Sound Output Mode | Stereo |
|---|---|
| Max Sampling Rate | 192 kHz |
| Speakers | Bang & Olufsen sound bar |
| Speakers Included | 2 x right / left channel |
| Installed Size | L3 Cache - 24 MB |
|---|---|
| Cache Per Processor | 24 MB |
| Camera | Yes |
|---|---|
| Resolution (MP) | 5 Megapixel |
| Features | IR camera, swivel, Windows Hello |
| Dimensions & Weight Details | 61.4 cm - 24.7 cm - 59.95 cm - 10.88 kg - with stand 61.4 cm - 5.23 cm - 42.82 cm - 8.43 kg - without stand |
|---|---|
| Width | 61.4 cm |
| Depth | 24.7 cm |
| Height | 59.95 cm |
| Weight | 10.88 kg |
| Shipping Width | 74.2 cm |
|---|---|
| Shipping Depth | 23.7 cm |
| Shipping Height | 64 cm |
| Shipping Weight | 15.07 kg |
| Min Operating Temperature | 10 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for WLAN) 3 (total) / 2 (free) x M.2 Card - 2280 (for SSD) |
|---|---|
| Interfaces | 2 x USB 3.2 Gen 1 3 x USB 3.2 Gen 2 (one of them is charging) 1 x USB-C 3.2 Gen 2 1 x DisplayPort 1.4 1 x HDMI 1 x USB-C 3.2 Gen 2x2 1 x headphones/microphone (CTIA and OMTP headset support) 1 x LAN (Gigabit Ethernet) |
| Platform Technology | Intel vPro Enterprise |
|---|---|
| Type | Personal computer |
| Product Form Factor | All-in-one - with height-adjustable stand |
| Built-in Devices | 5W stereo speakers |
| Sensors | HP Tamper Lock |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Silver |
| Graphics Processor | Intel UHD Graphics 770 Dynamic Video Memory Technology |
|---|---|
| Video Interfaces | DisplayPort, HDMI |
| Type | SSD - M.2 |
|---|---|
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe) |
| Type | Keyboard, mouse |
|---|
| Keyboard Name | HP 655 |
|---|---|
| Connectivity | Wireless |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
|---|---|
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | Low halogen, TUV low blue light, TUV Low Noise Certification |
| Monitor Type | LED - IPS |
|---|---|
| Diagonal Size | 27" |
| Native Resolution | 2560 x 1440 (QHD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Colour Gamut | 72% NTSC |
| Pixel Pitch | 0.2331 mm |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, tilt stand (-5- 18), adjustable height (130 mm), 90 screen rotation, Low Blue Light technology, 16.7 million colour depth |
| Mouse Name | HP 655 |
|---|---|
| Connectivity | Wireless |
| Interface (Bus) Type | PCI Express Mini Card (M.2) |
|---|---|
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Features | ACPI support, auto-uplink (auto MDI/MDI-X), dual stream (2x2), PXE 2.1 support, Wake on LAN (WoL) |
| Compliant Standards | IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, Wi-Fi CERTIFIED |
| OS Provided | Windows 11 Pro |
|---|---|
| Software | HP Client Catalogue (free download), HP Driver Packs, HP Image Assistant (free download), HP Client Management Script Library (free download), HP Connect for Microsoft Endpoint Manager, HP Manageability Integration Kit (free download), HP Patch Assistant (free download), HP Smart Support, HP Notifications, HP PC Hardware Diagnostics UEFI, HP Support Assistant, HP Connection Optimizer, HP Privacy Settings, HP PC Hardware Diagnostics, HP Desktop Support Utilities, myHP, HP QuickDrop, HP Easy Clean, Touchpoint Customiser for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial |
| Type | No optical drive |
|---|
| Device Type | Power supply |
|---|---|
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 240 Watt |
| Efficiency | 92% |
| Power Factor Correction | Yes (active) |
| CPU | Intel Core i5 (14th Gen) i5-14500 |
|---|---|
| Clock Speed | 2.6 GHz (P-core) / 1.9 GHz (E-core) |
| Max Turbo Speed | 5 GHz (P-core) / 3.7 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| L2 cache | 11.5 MB |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, Intel Smart Cache, 20 Threads |
| Chipset Type | Intel Q670 |
| Installed Size | 16 GB (installed) / 64 GB (max) |
|---|---|
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 4800 MT/s |
| Rated Memory Speed | 4800 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (Total) / 1 (empty) |
| Configuration Features | 1 x 16 GB |
| ENERGY STAR Certified | Yes |
|---|
Product information source: Dicker Data Partner Portal.