HP EliteOne 840 G9 - All-in-one Core i7 i7-14700 / up to 5.4 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - NVMe - UHD Graphics 770 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: LED 23.8" 1920 x 1080 (Full HD) @ 60 Hz touchscreen - silver
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP EliteOne 840 G9 - All-in-one Core i7 i7-14700 / up to 5.4 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - NVMe - UHD Graphics 770 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: LED 23.8" 1920 x 1080 (Full HD) @ 60 Hz touchscreen - silver
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
|---|---|
| Type | Personal computer - all-in-one |
| Power | (50/60 Hz) |
| Camera | Yes |
| Colour | Silver |
| Weight | 8.9 kg |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 16:9 - touchscreen |
| Processor | Intel Core i7 (14th Gen) i7-14700 / 2.1 GHz (up to 5.4 GHz, (20-core) |
| Hard Drive | SSD 512 GB - PCI Express - M.2 - NVM Express (NVMe) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
| Card Reader | 4 in 1 |
| OS Provided | Windows 11 Pro |
| Audio Output | Stereo |
| Cache Memory | 33 MB L3 Cache |
| Optical Storage | No optical drive |
| Software Included | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Client Catalogue (free download), HP Driver Packs, HP Image Assistant (free download), HP PC Hardware Diagnostics, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP Client Management Script Library (free download), myHP, Touchpoint Customiser for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Desktop Support Utilities, HP Easy Clean, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP PC Hardware Diagnostics Windows |
| Dimensions (WxDxH) | 53.96 cm x 23.8 cm x 55.81 cm |
| Cache Per Processor | 33 MB |
| Graphics Controller | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Platform Technology | Intel vPro Enterprise |
| Product Description | HP EliteOne 840 G9 - all-in-one Core i7 i7-14700 2.1 GHz - vPro Enterprise - 16 GB - SSD 512 GB - LED 23.8" |
| Environmental Standards | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9, ENERGY STAR Qualified |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0, 28 Threads |
| Type | Dual array microphone |
|---|
| Sound Output Mode | Stereo |
|---|---|
| Max Sampling Rate | 192 kHz |
| Speakers | Bang & Olufsen sound bar |
| Speakers Included | 2 x right / left channel |
| Installed Size | L3 Cache - 33 MB |
|---|---|
| Cache Per Processor | 33 MB |
| Camera | Yes |
|---|---|
| Resolution (MP) | 5 Megapixel |
| Features | IR camera, swivel, Windows Hello |
| Type | 4 in 1 card reader |
|---|
| Dimensions & Weight Details | 53.96 cm - 23.8 cm - 55.81 cm - 8.9 kg - with stand 53.96 cm - 5.23 cm - 38.663 cm - 6.62 kg - without stand |
|---|---|
| Width | 53.96 cm |
| Depth | 23.8 cm |
| Height | 55.81 cm |
| Weight | 8.9 kg |
| Shipping Width | 62.8 cm |
|---|---|
| Shipping Depth | 18.6 cm |
| Shipping Height | 67.5 cm |
| Shipping Weight | 13.58 kg |
| Min Operating Temperature | 10 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for WLAN) 3 (total) / 2 (free) x M.2 Card - 2280 (for SSD) |
|---|---|
| Interfaces | 2 x USB 3.2 Gen 1 3 x USB 3.2 Gen 2 (one of them is charging) 1 x USB-C 3.2 Gen 2 1 x DisplayPort 1.4 1 x HDMI 1 x USB-C 3.2 Gen 2x2 (charging) 1 x headphones/microphone (CTIA and OMTP headset support) 1 x LAN (Gigabit Ethernet) |
| Platform Technology | Intel vPro Enterprise |
|---|---|
| Type | Personal computer |
| Product Form Factor | All-in-one - with height-adjustable stand |
| Built-in Devices | 5W stereo speakers |
| Sensors | HP Tamper Lock, Colour Light (CIS) sensor |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Silver |
| Graphics Processor | Intel UHD Graphics 770 Dynamic Video Memory Technology |
|---|---|
| Video Interfaces | HDMI, DisplayPort |
| Type | SSD - M.2 |
|---|---|
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe) |
| Type | Keyboard, mouse |
|---|
| Keyboard Name | HP 320K |
|---|---|
| Interface | USB |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
|---|---|
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | Low halogen, TUV Low Noise Certification, TUV low blue light |
| Monitor Type | LED - IPS |
|---|---|
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Colour Gamut | 72% NTSC |
| Pixel Pitch | 0.2745 mm |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, Frame Rate Control (FRC), Low Blue Light Mode, 8-bit(6-bit + FRC) Colour Depth, tilt stand (-5- 20), 90 screen rotation, adjustable height (130 mm) |
| Mouse Name | HP 320M |
|---|
| Interface (Bus) Type | PCI Express Mini Card (M.2) |
|---|---|
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Features | Dual stream (2x2) |
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| OS Provided | Windows 11 Pro |
|---|---|
| Software | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Client Catalogue (free download), HP Driver Packs, HP Image Assistant (free download), HP PC Hardware Diagnostics, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP Client Management Script Library (free download), myHP, Touchpoint Customiser for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Desktop Support Utilities, HP Easy Clean, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP PC Hardware Diagnostics Windows |
| Type | No optical drive |
|---|
| Device Type | Power supply |
|---|---|
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 240 Watt |
| Efficiency | 92% |
| Power Factor Correction | Yes (active) |
| CPU | Intel Core i7 (14th Gen) i7-14700 |
|---|---|
| Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
| Max Turbo Speed | 5.4 GHz (P-core) / 4.2 GHz (E-core) |
| Number of Cores | 20-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| L2 cache | 28 MB |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0, 28 Threads |
| Chipset Type | Intel Q670 |
| Installed Size | 16 GB (installed) / 64 GB (max) |
|---|---|
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 5600 MT/s |
| Rated Memory Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (Total) / 1 (empty) |
| Configuration Features | 1 x 16 GB |
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
|---|---|
| ENERGY STAR Certified | Yes |
Product information source: Dicker Data Partner Portal.