HP ProOne 240 G10 - All-in-one Core i7 1355U / up to 5 GHz - RAM 16 GB - SSD 512 GB - NVMe - Intel Iris Xe Graphics - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.3 - Win 11 Pro - monitor: LED 23.8" 1920 x 1080 (Full HD) @ 60 Hz - iron grey - Smart Buy
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP ProOne 240 G10 - All-in-one Core i7 1355U / up to 5 GHz - RAM 16 GB - SSD 512 GB - NVMe - Intel Iris Xe Graphics - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.3 - Win 11 Pro - monitor: LED 23.8" 1920 x 1080 (Full HD) @ 60 Hz - iron grey - Smart Buy
| RAM | 16 GB (installed) / 32 GB (max) - DDR4 SDRAM |
|---|---|
| Type | Personal computer - all-in-one |
| Power | (50/60 Hz) |
| Camera | Yes |
| Colour | Iron grey |
| Weight | 5.37 kg |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 16:9 |
| Processor | Intel Core i7 (13th Gen) 1355U (up to 5 GHz, (10-core) |
| Hard Drive | SSD 512 GB - PCI Express - NVM Express (NVMe) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6, Bluetooth 5.3 |
| OS Provided | Windows 11 Pro |
| Audio Output | Stereo |
| Cache Memory | 12 MB L3 Cache |
| Optical Storage | No optical drive |
| Software Included | HP PC Hardware Diagnostics UEFI, HP Support Assistant, HP JumpStart, HP Cloud Recovery |
| Dimensions (WxDxH) | 54.06 cm x 18.37 cm x 41.9 cm |
| Storage Controller | SATA (SATA 6Gb/s) |
| Cache Per Processor | 12 MB |
| Graphics Controller | Intel Iris Xe Graphics |
| Product Description | HP ProOne 240 G10 - all-in-one Core i7 1355U - 16 GB - SSD 512 GB - LED 23.8" |
| Environmental Standards | ENERGY STAR Qualified |
| Processor Main Features | Intel Turbo Boost Technology, Hyper-Threading Technology, Intel Smart Cache |
| Manufacturer Selling Program | HP Smart Buy |
| Type | Dual array microphone |
|---|
| Sound Output Mode | Stereo |
|---|---|
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Speakers Included | 2 x right / left channel |
| Installed Size | L3 Cache - 12 MB |
|---|---|
| Cache Per Processor | 12 MB |
| Camera | Yes |
|---|---|
| Resolution (MP) | 5 Megapixel |
| Features | Pull-up webcam |
| Dimensions & Weight Details | 54.06 cm - 18.37 cm - 41.9 cm - 5.37 kg - with stand |
|---|---|
| Width | 54.06 cm |
| Depth | 18.37 cm |
| Height | 41.9 cm |
| Weight | 5.37 kg |
| Shipping Width | 64.1 cm |
|---|---|
| Shipping Depth | 27.7 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 8.5 kg |
| Min Operating Temperature | 10 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
|---|---|
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for WLAN) 1 (total) / 0 (free) x M.2 Card - 2280 (for internal storage) |
| Interfaces | 2 x USB 3.2 Gen 1 (one of them is Sleep and Charge) 1 x USB-C 3.2 Gen 1 2 x USB 2.0 - Type A 1 x HDMI 1 x headphones/microphone 1 x LAN (Gigabit Ethernet) |
| Type | Personal computer |
|---|---|
| Product Form Factor | All-in-one - with Basic Stand |
| Built-in Devices | Dual 2 W speakers |
| Embedded Security | Trusted Platform Module (TPM 2.0) and firmware (TPM) |
| Colour | Iron grey |
| Graphics Processor | Intel Iris Xe Graphics |
|---|---|
| Video Interfaces | HDMI |
| Type | SSD |
|---|---|
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe) |
| Type | Keyboard, mouse |
|---|
| Keyboard Name | HP 125 |
|---|
| Compliant Standards | Low halogen, WEEE 2002/96/EC, RoHS 2011/65/EC |
|---|---|
| Manufacturer Selling Program | HP Smart Buy |
| Monitor Type | LED - IPS |
|---|---|
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Colour Gamut | 72% NTSC |
| Pixel Pitch | 0.2745 mm |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, 3-sided micro-edge, tilt stand (-5- 20) |
| Mouse Name | HP 125 |
|---|
| Ethernet Controller | Realtek RTL8111HSH-CG |
|---|---|
| Wireless LAN Supported | Yes |
| Wireless NIC | Realtek Wi-Fi 6 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.3 |
| Remote Management Protocol | SNMP 2 |
| Features | Auto-uplink (auto MDI/MDI-X), dual stream (2x2), PXE 2.1 support, Wake on LAN (WoL) |
| Compliant Standards | IEEE 802.3i, IEEE 802.1p, IEEE 802.1Q, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3 |
| OS Provided | Windows 11 Pro |
|---|---|
| Software | HP PC Hardware Diagnostics UEFI, HP Support Assistant, HP JumpStart, HP Cloud Recovery |
| Type | No optical drive |
|---|
| Device Type | Power adapter |
|---|---|
| Power Device Name | HP Smart AC Adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 90 Watt |
| Efficiency | 88% (115VAC) / 89% (230VAC) |
| Power Factor Correction | Yes (active) |
| CPU | Intel Core i7 (13th Gen) 1355U |
|---|---|
| Max Turbo Speed | 5 GHz |
| Number of Cores | 10-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology, Hyper-Threading Technology, Intel Smart Cache |
| Installed Size | 16 GB (installed) / 32 GB (max) |
|---|---|
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 3200 MT/s |
| Rated Memory Speed | 3200 MT/s |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (Total) / 1 (empty) |
| Configuration Features | 1 x 16 GB |
| Type | 1 x SATA |
|---|---|
| Controller Interface Type | SATA 6Gb/s |
| ENERGY STAR Certified | Yes |
|---|
Product information source: Dicker Data Partner Portal.