- Out-of-Stock
APC Easy UPS On-Line - UPS (rack-mountable / external) - extended runtime, hardwire outlet (1P+N+E), Intelligent Card slot, with rail kit - AC 230 V - 6 kW - 6000 VA - Lithium Ion - RS-232, USB, RJ-11, RJ-45 - 5U - black, silver (front bezel)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
APC Easy UPS On-Line - UPS (rack-mountable / external) - extended runtime, hardwire outlet (1P+N+E), Intelligent Card slot, with rail kit - AC 230 V - 6 kW - 6000 VA - Lithium Ion - RS-232, USB, RJ-11, RJ-45 - 5U - black, silver (front bezel)
| Colour | Black, silver (front bezel) |
|---|---|
| Weight | 69.2 kg |
| Battery | Lithium ion Lithium Ion |
| Rack Size | 5U |
| Networking | RS-232, USB, RJ-11, RJ-45 |
| Device Type | UPS - rack-mountable / external |
| Designed For | P/N: AP9544, SRVSMB001, VGL9901I |
| Input Voltage | AC 230 V |
| Output Voltage | AC 230 V |
| Power Capacity | 6 kW / 6000 VA |
| Input Connectors | 1 x hardwire 3-wire (1P+ N + E) |
| Run Time (Up To) | 35 min at full load |
| Dimensions (WxDxH) | 43.8 cm x 68.5 cm x 21.7 cm |
| Product Description | APC Easy UPS On-Line - UPS - extended runtime, hardwire outlet (1P+N+E), Intelligent Card slot, with rail kit - 6 kW - 6000 VA - Li-Ion |
| Included Accessories | Stabilisation feet |
| Manufacturer Warranty | 3-year warranty |
| Technology | Lithium Ion lithium ion |
|---|---|
| Voltage Provided | 48 V |
| Recharge Time | 5 hours |
| Technology | Lithium Ion lithium ion |
| Voltage Provided | 48 V |
| Recharge Time | 5 hours |
| Designed For | P/N: AP9544, SRVSMB001, VGL9901I |
|---|
| Width | 43.8 cm |
|---|---|
| Depth | 68.5 cm |
| Height | 21.7 cm |
| Weight | 69.2 kg |
| Width | 43.8 cm |
| Depth | 68.5 cm |
| Height | 21.7 cm |
| Weight | 69.2 kg |
| Shipping Width | 60 cm |
|---|---|
| Shipping Depth | 80 cm |
| Shipping Height | 65.2 cm |
| Shipping Weight | 85.9 kg |
| Shipping Width | 60 cm |
| Shipping Depth | 80 cm |
| Shipping Height | 65.2 cm |
| Shipping Weight | 85.9 kg |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Sound Emission | 57.3 dBA |
| Min Operating Temperature | 0 C |
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Sound Emission | 57.3 dBA |
| Interfaces | RS-232 USB Management - RJ-11 Management - RJ-45 |
|---|---|
| Expansion Slots | 1 (total) / 1 (free) x Intelligent Slot |
| Interfaces | RS-232 USB Management - RJ-11 Management - RJ-45 |
| Expansion Slots | 1 (total) / 1 (free) x Intelligent Slot |
| Device Type | UPS - rack-mountable / external |
|---|---|
| Height (Rack Units) | 5U |
| Colour | Black, silver (front bezel) |
| Device Type | UPS - rack-mountable / external |
| Height (Rack Units) | 5U |
| Colour | Black, silver (front bezel) |
| Service & Support | Limited warranty - replace or repair - 3 years Limited warranty - replace or repair - batteries - 5 years |
|---|---|
| Service & Support | Limited warranty - replace or repair - 3 years Limited warranty - replace or repair - batteries - 5 years |
| Included Accessories | Stabilisation feet |
|---|---|
| Cables Included | RJ-45 cable RJ-11 cable RS-232 cable USB cable Battery cable Ground cable |
| Rack Mounting Kit | Included |
| Features | Extended runtime, double conversion, LCD display, internal bypass, low battery alarm, overload alarm |
| Compliant Standards | CB, UKCA, RCM, IRAM, TISI, UN38.3, IEC 62619, IP20, EU RoHS, REACH |
| Included Accessories | Stabilisation feet |
| Cables Included | RJ-45 cable RJ-11 cable RS-232 cable USB cable Battery cable Ground cable |
| Rack Mounting Kit | Included |
| Features | Extended runtime, double conversion, LCD display, internal bypass, low battery alarm, overload alarm |
| Compliant Standards | CB, UKCA, RCM, IRAM, TISI, UN38.3, IEC 62619, IP20, EU RoHS, REACH |
| Remote Management Interface | RS-232, USB, RJ-11, RJ-45 |
|---|---|
| Remote Management Interface | RS-232, USB, RJ-11, RJ-45 |
| UPS Technology | On-line |
|---|---|
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 120 - 300 V |
| Frequency Provided | 50/60 Hz 4Hz |
| Frequency Required | 40 - 70 Hz |
| Input Connectors | 1 x hardwire 3-wire (1P+ N + E) |
| Output Voltage | AC 230 V 50/60 Hz |
| Power Capacity | 6 kW / 6000 VA |
| Output Waveform | Sinewave |
| Surge Energy Rating | 600 Joules |
| Efficiency | 93.5% at 100% Load |
| UPS Technology | On-line |
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 120 - 300 V |
| Frequency Provided | 50/60 Hz 4Hz |
| Frequency Required | 40 - 70 Hz |
| Input Connectors | 1 x hardwire 3-wire (1P+ N + E) |
| Output Voltage | AC 230 V 50/60 Hz |
| Power Capacity | 6 kW / 6000 VA |
| Output Waveform | Sinewave |
| Surge Energy Rating | 600 Joules |
| Efficiency | 93.5% at 100% Load |
Product information source: Dicker Data Partner Portal.