- Out-of-Stock
Time to upscale your display Samsung's new QBB series displays cut through the clutter to deliver UHD resolution as well as intelligent UHD upscaling and rich flawless colours with Dynamic Crystal Colour all in a slim design. Incredible 4K picture quality Samsung’s new QBR series provides ultra high-definition 4K resolution, creating lifelike images with a sharp picture and detailed clarity. Intelligent UHD upscaling Samsung's cutting-edge intelligent UHD upscaling technology performs edge restoration and noise reduction to deliver perfect UHD picture quality even with lower resolution content. This "future-proof" solution ensures best-in class picture regardless of the original content resolution. Dynamic Crystal Colour The QBR series features Dynamic Crystal Colour, using 10 bit pr...
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Time to upscale your display Samsung's new QBB series displays cut through the clutter to deliver UHD resolution as well as intelligent UHD upscaling and rich flawless colours with Dynamic Crystal Colour all in a slim design. Incredible 4K picture quality Samsung’s new QBR series provides ultra high-definition 4K resolution, creating lifelike images with a sharp picture and detailed clarity. Intelligent UHD upscaling Samsung's cutting-edge intelligent UHD upscaling technology performs edge restoration and noise reduction to deliver perfect UHD picture quality even with lower resolution content. This "future-proof" solution ensures best-in class picture regardless of the original content resolution. Dynamic Crystal Colour The QBR series features Dynamic Crystal Colour, using 10 bit processing for flawless colour expression, allowing viewers to enjoy a wider spectrum of colours up to one billion shades. HDR+ functionality converts standard definition content to HDR quality for sharper contrast and more vivid colours. Slim and symmetrical design The QBR series features an all-new symmetric design simplifying wall mounting and ensuring installation is seamless. The flat back and slim depth will ensure a display that will stand the test of time. Clean cable management With QBR's new cable guide feature, retailers are able to tuck away messy cables from view. This allows for a clean and visually-appealing shopping expeience for customers, even when the back of the display is visible. Powerful, all-in-one solution SSSP is an all-in-one solution that simplifies installation and maintenance. With Tizen 4.0, businesses can enjoy easy development, reinforced capability with multiple web formats and standards and secured protection. Samsung Workspace secured by Knox With security provided by Knox, the displays feature Samsung Workspace which supports wireless cloud service access and control of a PC without needing a physical connection. Samsung Workspace simplifies meeting spaces while also improving security. WiFi and Bluetooth built-in Built-in WiFi and Bluetooth allow for more personalised and interactive services as well as simplifying how businesses showcase content. Whether it’s to make networking simpler or enabling interactive beacon technology in-store, QBR series displays help businesses move into the future of retail. Industry standard certified The QBR series guarantees dependable functionality and is environmentally sustainable. Electromagnetic compatibility (EMC) class B compliant, meeting strict safety and reliability standards for operation, the displays are also registered by EPEAT, the global ecolabel for IT.
| USB | 2 |
|---|---|
| WIFI | Yes |
| IR In | Yes |
| Mount | WMN4277SEXEN |
| Stand | N/A |
| HDMI In | 2 |
| RJ45 In | Yes |
| Audio In | Yes |
| RS232 In | Yes |
| Bluetooth | Yes |
| RS232 Out | Yes |
| Glass Haze | 0.02 % |
| Net Weight | 38.3 kg |
| Panel Type | New Edge, 60Hz |
| Resolution | 3,840 x 2,160 |
| VESA Mount | 400 x 400 mm |
| Bezel Width | 11.5(top,side), 12.5(bottom) |
| Color Gamut | 92% (DCI-P3, CIE 1976) |
| Power Supply | AC100-240V 50/60Hz |
| Diagonal Size | 75" |
| Response Time | 8ms |
| Contrast Ratio | 4,000:1 |
| Frame Material | Non-Glossy |
| Operating Time | 16/7 |
| Package Weight | 49 kg |
| Pixel Pitch (HxV) | 0.2451 x 0.2451 (mm) |
| Viewing Angle (H/V) | 178/178 |
| Brightness (Typical) | 350 |
| Set Dimension (WxHxD) | 1681.1 x 960.1 x 49.7 mm |
| Dynamic Contrast Ratio | Mega |
| Package Dimension (HxWxD) | 1871 x 1127 x 223 mm |
| MagicInfo Daisychain Videowall Support | No |
| Connector Type | 2 x HDMI input DVI-Digital 2 x USB Audio line-in Audio line-out RS-232 input RS-232 output Network Infrared input |
|---|
| Width (Shipping) | 187.1 cm |
|---|---|
| Depth (Shipping) | 22.3 cm |
| Height (Shipping) | 112.7 cm |
| Weight (Shipping) | 49 kg |
| Resolution | 3840 x 2160 |
|---|---|
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
| LCD Backlight Technology | LED backlight |
| Coating | 0.02% Glass Haze |
| Image Contrast Ratio | 4000:1 |
| Brightness | 350 cd/m |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Response Time | 8 ms |
| Commercial Features | SMART Signage Platform |
| Features | Clean cable management |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| ENERGY STAR Certified | Yes |
|---|
| Product Type | LED-backlit LCD flat panel display |
|---|---|
| Power Consumption (On mode) | 231 W |
| Diagonal Class | 75" |
| Commercial Use | Yes - digital signage |
| Series | QBR Series |
| Platform | Tizen OS 4.0 |
| HDR Capable | Yes |
| HDR Technology | HDR Plus |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| HDMI Ports Qty | 2 ports |
| PC Interface | DVI |
| Picture Enhancements | Mega Dynamic Contrast Ratio, Dynamic Crystal Color, Intelligent UHD upscaling |
| Design | New Edge Design |
| Dimensions | Without stand |
| Width | 168.11 cm |
| Depth | 4.97 cm |
| Height | 96.01 cm |
| Weight | 38.3 kg |
| USB Port | Yes |
|---|---|
| USB Ports Qty | 2 |
| Compliant Standards | CSA, UL, TUV, VCCI, C-Tick, BSMI, GOST, cUL, NEMKO, NOM, SASO, CB, FCC Part 15 B, AS/NZS 60950-1, CCC, EMC, PSB, IRAM, IEC 60950-1, EN 60950-1, KC, AS/NZS, NOM-019-SCFI-1998, K60950-1, cUL No.60950-1, EAC, NOM-001-SCFI-1993 IRAM, RCM, IS13252, GB 17625.1-2012, BIS, INMETRO, GB 4943.1-2011, KN32, KN35, KCC/EK, CNS 14336-1, CISPR 32:2015, RoHS CNS 15663, CISPR 32:2016, GB/T9254-2008, CNS 13438 ITE EMI, ROCT CISPR 24-2013, ROCT CISPR 22:2005 |
|---|
| Connectivity | Wi-Fi, LAN, Bluetooth |
|---|
| Power Device | Power supply |
|---|---|
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption Sleep | 0.5 Watt |
| Flat Panel Mount Interface | 400 x 400 mm |
|---|---|
| VESA Compatibility | Yes |
Product information source: Dicker Data Partner Portal.