- Out-of-Stock
HP 527pq - No Stand - Series 5 Pro - LED monitor - 27" - 2560 x 1440 QHD - IPS - 350 cd/m? - 1500:1 - 5 ms - HDMI, DisplayPort - jet black, black and silver (stand)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP 527pq - No Stand - Series 5 Pro - LED monitor - 27" - 2560 x 1440 QHD - IPS - 350 cd/m? - 1500:1 - 5 ms - HDMI, DisplayPort - jet black, black and silver (stand)
| Colour | Jet black, black and silver (stand) |
|---|---|
| Weight | 4.6 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Features | USB 3.2 Gen 1 hub |
| Brightness | 350 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 27" |
| Pixel Pitch | 0.23 mm |
| Aspect Ratio | 16:9 |
| Colour Gamut | 100% sRGB |
| Energy Class | Class E |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour Support | 16.7 million colours |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Screen Coating | Anti-glare, Haze 25%, 3H Hard Coating |
| Input Connectors | HDMI, DisplayPort |
| Native Resolution | QHD 2560 x 1440 |
| Compliant Standards | BIS, BSMI, CB, CCC, CECP, cTUVus, EAC, FCC, ICES, ISO 9241-307, KC, KCC, NOM, PSB, RCM, SEPA, TUV S, VCCI, WEEE, ISC, CEC, UAE, NRCS, PSE Mark, Ukraine EE, TUV low blue light, Works With Chromebook (WWCB) certified, MEPS, CEL Grade 2, EMF, Australian-New Zealand DoC, low halogen, TCO Certified Edge |
| Product Description | HP 527pq - No Stand - Series 5 Pro - LED monitor - QHD - 27" |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Energy Label QR Code URL | Http://eprel.ec.europa.eu/qr/1949565 |
| Display Position Adjustments | Height, tilt, swivel, pivot (rotation) |
| Dimensions (WxDxH) - without stand | 61.34 cm x 4.69 cm x 35.67 cm |
| Interfaces | DisplayPort 1.2 (HDCP) HDMI (HDCP) USB-B 4 x USB 3.2 Gen 1 (1 charging) |
|---|
| Shipping Width | 69.9 cm |
|---|---|
| Shipping Depth | 16 cm |
| Shipping Height | 44.6 cm |
| Shipping Weight | 7.7 kg |
| Min Operating Temperature | 5 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Http://eprel.ec.europa.eu/qr/1949565 |
| Energy Class | Class E |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 |
| Pixel Pitch | 0.23 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 100% sRGB |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Vertical Refresh Rate | 50 - 100 Hz |
| Horizontal Refresh Rate | 30 - 152 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, Haze 25%, 3H Hard Coating |
| Backlight Technology | Edge-lit LED |
| Features | 3-sided borderless, True 8-bit, HP Eye Ease, Flicker Free technology, Low Blue Light technology |
| Colour | Jet black, black and silver (stand) |
| Dimensions (WxDxH) | 61.34 cm x 4.69 cm x 35.67 cm - without stand |
| Weight | 4.6 kg |
| Service & Support | Limited warranty - 3 years |
|---|
| Display Position Adjustments | Height, tilt, swivel, pivot (rotation) |
|---|---|
| Tilt Angle | -5/+20 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
|---|---|
| Cables Included | 1 x DisplayPort cable 1 x HDMI cable 1 x USB type A to USB type B cable |
| Backlight Life | 30,000 hours |
| Compliant Standards | BIS, BSMI, CB, CCC, CECP, cTUVus, EAC, FCC, ICES, ISO 9241-307, KC, KCC, NOM, PSB, RCM, SEPA, TUV S, VCCI, WEEE, ISC, CEC, UAE, NRCS, PSE Mark, Ukraine EE, TUV low blue light, Works With Chromebook (WWCB) certified, MEPS, CEL Grade 2, EMF, Australian-New Zealand DoC, low halogen, TCO Certified Edge |
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 22 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Included Software | HP Display Center, HP Display Manager |
|---|
| EPEAT Compliant | EPEAT Gold |
|---|---|
| ENERGY STAR Certified | Yes |
Product information source: Dicker Data Partner Portal.