Philips P-line 438P1 - LED monitor - 43" (42.51" viewable) - 3840 x 2160 4K @ 60 Hz - IPS - 400 cd/m? - 1200:1 - 5 ms - 2xHDMI, 2xDisplayPort, VGA - speakers - black texture
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Philips P-line 438P1 - LED monitor - 43" (42.51" viewable) - 3840 x 2160 4K @ 60 Hz - IPS - 400 cd/m? - 1200:1 - 5 ms - 2xHDMI, 2xDisplayPort, VGA - speakers - black texture
| Colour | Black texture |
|---|---|
| Weight | 11.78 kg |
| Voltage | AC 120/230 V (50/60 Hz) |
| Features | USB 3.2 hub |
| Brightness | 400 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 43" |
| Pixel Pitch | 0.2451 mm |
| Aspect Ratio | 16:9 |
| Colour Gamut | 102%, 88% NTSC |
| Response Time | 5 ms (grey-to-grey) |
| Colour Support | 1.07 billion colours |
| Contrast Ratio | 1200:1 / 50000000:1 (dynamic) |
| Screen Coating | 3H Hard Coating, Haze 1% |
| Input Connectors | 2xHDMI, 2xDisplayPort, VGA |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Compliant Standards | Plug and Play, SEMKO, CB, DDC/CI, RoHS, MEPS, RCM, HDCP 2.2 |
| Product Description | Philips P-line 438P1 - LED monitor - 4K - 43" |
| Dimensions (WxDxH) - with stand | 97.3 cm x 25.9 cm x 63.3 cm |
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 5 Watt |
| Interfaces | VGA 2 x DisplayPort 1.2 (HDCP 2.2) 2 x HDMI (HDCP 2.2) USB upstream 3 x USB 3.2 downstream USB 3.2 downstream (fast charging) Audio line-in Audio line-out |
|---|
| Dimensions & Weight Details | With stand (highest position) - width: 97.3 cm - depth: 25.9 cm - height: 63.3 cm - weight: 11.78 kg Without stand - width: 97.3 cm - depth: 6.4 cm - height: 52.9 cm - weight: 11.06 kg |
|---|
| Shipping Width | 107 cm |
|---|---|
| Shipping Depth | 18.6 cm |
| Shipping Height | 68 cm |
| Shipping Weight | 14.74 kg |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 20 - 80% |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Diagonal Size | 43" |
| Viewable Size | 42.51" |
| Built-in Devices | USB 3.2 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.2451 mm |
| Pixel Per Inch | 103.46 |
| Brightness | 400 cd/m |
| Contrast Ratio | 1200:1 / 50000000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 102%, 88% NTSC |
| Response Time | 5 ms (grey-to-grey) |
| Vertical Refresh Rate | 23 - 75 Hz |
| Horizontal Refresh Rate | 30 - 140 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | 3H Hard Coating, Haze 1% |
| Backlight Technology | WLED |
| OSD Languages | Multilingual |
| Features | Picture by picture, Sync on Green, Lead-free, MultiView, SmartImage, Flicker Free technology, BFR/PVC-free, Mercury free, SmartUniformity, Picture-in-Picture, Delta E<3 calibration, SmartControl |
| Colour | Black texture |
| Dimensions (WxDxH) | 97.3 cm x 25.9 cm x 63.3 cm - with stand |
| Weight | 11.78 kg |
| VESA Mounting Interface | 200 x 200 mm |
|---|
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Included Accessories | Remote control |
| MTBF | 70,000 hour(s) |
| Compliant Standards | Plug and Play, SEMKO, CB, DDC/CI, RoHS, MEPS, RCM, HDCP 2.2 |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 120/230 V (50/60 Hz) |
|---|---|
| Power Consumption (Typical) | 100 Watt |
| Power Consumption (Off Mode) | 0 Watt |
Product information source: Dicker Data Partner Portal.