Lenovo ThinkVision P34WD-40 - LED monitor - curved - 34" - 3440 x 1440 @ 120 Hz - IPS - 350 cd/m? - 2000:1 - DisplayHDR 10 - 4 ms - HDMI, DisplayPort, USB-C - eclipse black
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Lenovo ThinkVision P34WD-40 - LED monitor - curved - 34" - 3440 x 1440 @ 120 Hz - IPS - 350 cd/m? - 2000:1 - DisplayHDR 10 - 4 ms - HDMI, DisplayPort, USB-C - eclipse black
| Colour | Eclipse black |
|---|---|
| Weight | 10 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Features | USB 3.2 Gen 1 hub |
| Brightness | 350 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 34" |
| HDR Capable | HDR10 / DisplayHDR 10 |
| Pixel Pitch | 0.2325 mm |
| Aspect Ratio | 21:9 |
| Colour Gamut | 98% DCI-P3, 99% sRGB |
| Energy Class | Class E |
| Localisation | English / Australia, New Zealand |
| Curved Screen | Yes |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 1.07 billion colours |
| Contrast Ratio | 2000:1 / 3000000:1 (dynamic) |
| Screen Coating | Anti-glare |
| Carbon Footprint | 522 kg carbon emissions |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Native Resolution | 3440 x 1440 at 120 Hz |
| Compliant Standards | TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV In-Plane Switching Black Certification, TUV Rheinland Eye Comfort Certification (5-star) |
| Product Description | Lenovo ThinkVision P34WD-40 - LED monitor - curved - 34" |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Display Position Adjustments | Height, swivel, tilt |
| Dimensions (WxDxH) - with stand (highest position) | 81.71 cm x 22 cm x 54.88 cm |
| Interfaces | 2 x USB-C 3.2 Gen 1 downstream (data, power up to 15W) 5 x USB 3.2 Gen 1 downstream USB-B 3.2 Gen 1 upstream DisplayPort 1.4 output LAN USB-C 3.2 Gen 2 upstream/DisplayPort 1.4 Alt Mode (power up to 140W) HDMI DisplayPort 1.4 |
|---|
| Dimensions & Weight Details | With stand (highest position) - width: 81.71 cm - depth: 22 cm - height: 54.88 cm - weight: 10 kg With stand (lowest position) - width: 81.71 cm - depth: 22 cm - height: 39.38 cm - weight: 10 kg Without stand - width: 81.71 cm - depth: 8.22 cm - height: 35.86 cm - weight: 7.2 kg |
|---|
| Shipping Width | 90.5 cm |
|---|---|
| Shipping Depth | 17.4 cm |
| Shipping Height | 47 cm |
| Shipping Weight | 14.7 kg |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Diagonal Size | 34" |
| Curved Screen | Yes (3800R) |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | 3440 x 1440 at 120 Hz |
| Pixel Pitch | 0.2325 mm |
| Pixel Per Inch | 110 |
| Brightness | 350 cd/m |
| Contrast Ratio | 2000:1 / 3000000:1 (dynamic) |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 10 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3, 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 24 - 120 Hz |
| Horizontal Refresh Rate | 30 - 190 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Picture by picture, Picture-in-Picture, Delta E<2 calibration, 10-bit(8-bit + FRC) Colour Depth, 2 mm bezel (side), Natural Low Blue Light technology, modular camera support, KVM, True Split, 4-sided ultra-thin, Lenovo display fleet manager (LDFM) |
| Colour | Eclipse black |
| Dimensions (WxDxH) | 81.71 cm x 22 cm x 54.88 cm - with stand (highest position) |
| Weight | 10 kg |
| Service & Support | Limited warranty - 3 years |
|---|
| Display Position Adjustments | Height, swivel, tilt |
|---|---|
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately), integrated cable management, Tiny support |
|---|---|
| Cables Included | 1 x DisplayPort cable - 1.8 m 1 x USB-A to USB-B cable - 1.8 m 1 x USB-C cable - 1.8 m |
| Compliant Standards | TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV In-Plane Switching Black Certification, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | English / Australia, New Zealand |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption HDR (On mode) | 43 kWh/1000h |
| Power Consumption (Typical) | 28 Watt |
| Power Consumption (Max) | 250 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 522 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 129 |
| PAIA Version | 1.4.6 |
Product information source: Dicker Data Partner Portal.