Lenovo ThinkVision P32p-30 - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K - IPS - 350 cd/m? - 1000:1 - 4 ms - Thunderbolt, HDMI, DisplayPort - raven black
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Lenovo ThinkVision P32p-30 - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K - IPS - 350 cd/m? - 1000:1 - 4 ms - Thunderbolt, HDMI, DisplayPort - raven black
| Colour | Raven black |
|---|---|
| Weight | 10.1 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Features | KVM Switch, Gigabit Ethernet network adapter, USB 3.2 Gen 1 hub |
| Brightness | 350 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 32" |
| Pixel Pitch | 0.182 mm |
| Aspect Ratio | 16:9 |
| Colour Gamut | 100% sRGB, 95% DCI-P3 |
| Localisation | English / Australia, New Zealand |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 1.07 billion colours |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Screen Coating | Anti-glare |
| Input Connectors | Thunderbolt, HDMI, DisplayPort |
| Native Resolution | 4K 3840 x 2160 |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0 |
| Product Description | Lenovo ThinkVision P32p-30 - LED monitor - 4K - 32" |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Dimensions (WxDxH) - with stand (highest position) | 71.42 cm x 23.46 cm x 59.95 cm |
| Interfaces | HDMI DisplayPort 1.4 USB-B 3.2 Gen 1 upstream 4 x USB 3.2 Gen 1 downstream LAN Audio line-out Thunderbolt 4 upstream Thunderbolt 4 downstream |
|---|
| Dimensions & Weight Details | With stand (highest position) - width: 71.42 cm - depth: 23.46 cm - height: 59.95 cm - weight: 10.1 kg With stand (lowest position) - width: 71.42 cm - depth: 23.46 cm - height: 44.45 cm - weight: 10.1 kg Without stand - width: 71.42 cm - depth: 5.95 cm - height: 42.09 cm - weight: 7.2 kg |
|---|
| Shipping Width | 95 cm |
|---|---|
| Shipping Depth | 14.8 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 14.4 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Diagonal Size | 32" |
| Viewable Size | 31.5" |
| Built-in Devices | KVM Switch, Gigabit Ethernet network adapter, USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 |
| Pixel Pitch | 0.182 mm |
| Pixel Per Inch | 140 |
| Brightness | 350 cd/m |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 100% sRGB, 95% DCI-P3 |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 60 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Picture in picture, picture by picture, Delta E<2 calibration, 3-side NearEdgeless, 10-bit(8-bit + FRC) Colour Depth, Smart Power technology, Natural Low Blue Light technology, modular camera support |
| Colour | Raven black |
| Dimensions (WxDxH) | 71.42 cm x 23.46 cm x 59.95 cm - with stand (highest position) |
| Weight | 10.1 kg |
| Service & Support | Limited warranty - 3 years |
|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 45 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
|---|---|
| Cables Included | 1 x USB-A to USB-B adapter - 1.8 m 1 x HDMI cable - 1.8 m 1 x DisplayPort cable - 1.8 m 1 x Thunderbolt 4 cable - 1 m |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0 |
| Localisation | English / Australia, New Zealand |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (Typical) | 29.5 Watt |
| Power Consumption (Max) | 193.7 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Lenovo Display Control Center |
|---|---|
| OS Required | Windows 10, Windows 11 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Product information source: Dicker Data Partner Portal.