UHD resolution Visual excellence that professionals demand. UHD (3840x2160) resolution reveals great levels of detail with high pixel density. Professionals can dive into vivid colour detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smooth workflow. Enhanced realism through more colour 1.07 billion colours with HDR10 See a wide gamut of colours for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life colour representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended. Multiple Ports Featuring HDMI and DP, connecting your peripherals is as straightforward as it gets. This amazing convenience doesn't just simplify...
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
UHD resolution Visual excellence that professionals demand. UHD (3840x2160) resolution reveals great levels of detail with high pixel density. Professionals can dive into vivid colour detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smooth workflow. Enhanced realism through more colour 1.07 billion colours with HDR10 See a wide gamut of colours for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life colour representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended. Multiple Ports Featuring HDMI and DP, connecting your peripherals is as straightforward as it gets. This amazing convenience doesn't just simplify your setup but also enhances your productivity by ensuring a seamless workflow. Easy Setup Stand The Easy Setup Stand effortlessly creates an ideal workspace without any tools or screws. When it's time to change things up, simply push a button and enjoy flexible convenience.
| HDMI | 1 EA |
|---|---|
| Tilt | -2.0°(±2.0°)~25.0°(±2.0°) |
| Headphone | Yes |
| HDMI Cable | Yes |
| Panel Type | VA |
| Resolution | 4K (3,840 x 2,160) |
| Wall Mount | 100 x 100 |
| Aspect Ratio | 16:09 |
| Display Port | 1 EA |
| Flicker Free | Yes |
| HDMI Version | 2 |
| Power Supply | AC 100~240V |
| Refresh Rate | Max 60Hz |
| Color Support | Max 1.07B |
| Flat / Curved | Flat |
| Response Time | 5ms |
| sRGB Coverage | 99% (Typ) |
| Eye Saver Mode | Yes |
| Package Weight | 8.0 kg |
| Brightness (Min) | 280 cd/㎡ |
| HDCP Version (DP) | 2.2 |
| Picture-By-Picture | Yes |
| Picture-In-Picture | Yes |
| Power Cable Length | 1.5 m |
| Screen Size (Class) | 32 |
| Viewing Angle (H/V) | 178°/178° |
| Brightness (Typical) | 350 cd/㎡ |
| Display Port Version | 1.2 |
| Contrast Ratio Static | 3000:1(Typ) |
| Set Weight with Stand | 5.9 kg |
| HDR(High Dynamic Range) | HDR10 |
| Power Consumption (Max) | 100 W |
| Power Consumption (Typ) | 53.0 W |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| Power Consumption (DPMS) | 0.5 W |
| Set Weight without Stand | 4.4 kg |
| Package Dimension (HxWxD) | 798 x 160 x 546 mm |
| Power Consumption (Yearly) | 197 kWh/year |
| Power Consumption (Off Mode) | 0.3 W |
| Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
| Net Dimension with Stand (WxHxD) | 713.9 x 501.6 x 180 mm |
| Net Dimension without Stand (WxHxD) | 713.9 x 424.7 x 41.8 mm |
Product information source: Dicker Data Partner Portal.