Lenovo ThinkVision P32UD-40 - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 120 Hz - IPS - 350 cd/m? - 1500:1 - HDR10 - 4 ms - 2xThunderbolt 4, 2xDisplayPort, HDMI, USB-C - raven black
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Lenovo ThinkVision P32UD-40 - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 120 Hz - IPS - 350 cd/m? - 1500:1 - HDR10 - 4 ms - 2xThunderbolt 4, 2xDisplayPort, HDMI, USB-C - raven black
| Colour | Raven black |
|---|---|
| Weight | 8.1 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Features | KVM Switch, USB PD 140 Watt |
| Brightness | 350 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 32" |
| HDR Capable | HDR10 |
| Pixel Pitch | 0.1815 mm |
| Aspect Ratio | 16:9 |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Energy Class | Class E |
| Localisation | English / Australia, New Zealand |
| Response Time | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Colour Support | 1.07 billion colours |
| Contrast Ratio | 1500:1 |
| Screen Coating | Anti-glare |
| Input Connectors | 2xThunderbolt 4, 2xDisplayPort, HDMI, USB-C |
| Built-in Ethernet | Yes |
| Native Resolution | 4K 3840 x 2160 at 120 Hz |
| Compliant Standards | RoHS, VOC, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Product Description | Lenovo ThinkVision P32UD-40 - LED monitor - 4K - 32" - HDR |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2364643 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Dimensions (WxDxH) - with stand (highest position) | 71.43 cm x 21.8 cm x 59.45 cm |
| Interfaces | Thunderbolt 4/USB4/DisplayPort 1.4 (power up to 140W) USB-B 3.2 Gen 1 upstream 3 x USB 3.2 Gen 1 USB 3.2 Gen 1 (BC 1.2) USB-C 3.2 Gen 1 downstream (data, power up to 15W) HDMI DisplayPort 1.4 DisplayPort 1.4 output Thunderbolt 4 Thunderbolt 4 output LAN (RJ-45) |
|---|
| Dimensions & Weight Details | With stand (highest position) - width: 71.43 cm - depth: 21.8 cm - height: 59.45 cm - weight: 8.1 kg With stand (lowest position) - width: 71.43 cm - depth: 21.8 cm - height: 43.95 cm - weight: 8.1 kg Without stand - width: 71.43 cm - depth: 4.6 cm - height: 41.32 cm - weight: 5.2 kg |
|---|
| Shipping Width | 82.4 cm |
|---|---|
| Shipping Depth | 16.2 cm |
| Shipping Height | 52.8 cm |
| Shipping Weight | 11.5 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2364643 |
| Energy Class | Class E |
| Energy Class (HDR) | Class F |
| Diagonal Size | 32" |
| Viewable Size | 31.5" |
| Built-in Devices | KVM Switch |
| USB Power Delivery | 140 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 120 Hz |
| Pixel Pitch | 0.1815 mm |
| Pixel Per Inch | 140 |
| Brightness | 350 cd/m |
| Contrast Ratio | 1500:1 |
| HDR Format | HDR10 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Response Time | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Vertical Refresh Rate | 24 - 120 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Picture in picture, picture by picture, Transition Minimised Differential Signaling (TMDS) technology, Factory Calibration Report, Delta E<2 calibration, High Bit Rate 3 (HBR3), 2 mm bezel (side), Smart Power technology, Natural Low Blue Light technology, Lenovo display fleet manager (LDFM), AI Power Saving, multi-sync, modular speaker support |
| Colour | Raven black |
| Dimensions (WxDxH) | 71.43 cm x 21.8 cm x 59.45 cm - with stand (highest position) |
| Weight | 8.1 kg |
| Service & Support | Limited warranty - 3 years |
|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| VESA Mounting Interface | 100 x 100 mm |
| Features | Tiny support, Mirrored Power Button |
|---|---|
| Compliant Standards | RoHS, VOC, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | English / Australia, New Zealand |
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 21.2 kWh/1000h |
| Power Consumption HDR (On mode) | 32.4 kWh/1000h |
| Power Consumption (Typical) | 23 Watt |
| Power Consumption (Max) | 240 Watt |
| Included Software | Lenovo ThinkColour, Lenovo Accessories and Display Manager |
|---|---|
| OS Required | Windows 10, Windows 11 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Product information source: Dicker Data Partner Portal.