Lenovo ThinkVision P27Q-40 - LED monitor - 27" (27" viewable) - 2560 x 1440 QHD @ 120 Hz - IPS - 350 cd/m? - 1500:1 - HDR10 - 4 ms - HDMI, DisplayPort - eclipse black
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Lenovo ThinkVision P27Q-40 - LED monitor - 27" (27" viewable) - 2560 x 1440 QHD @ 120 Hz - IPS - 350 cd/m? - 1500:1 - HDR10 - 4 ms - HDMI, DisplayPort - eclipse black
| Colour | Eclipse black |
|---|---|
| Weight | 6.4 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Features | USB 3.2 Gen 1/USB-C hub, USB PD 15 Watt |
| Brightness | 350 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 27" |
| HDR Capable | HDR10 |
| Pixel Pitch | 0.2331 mm |
| Aspect Ratio | 16:9 |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Energy Class | Class D |
| Localisation | English / Australia, New Zealand |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour Support | 1.07 billion colours |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Screen Coating | Anti-glare |
| Input Connectors | HDMI, DisplayPort |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Product Description | Lenovo ThinkVision P27Q-40 - LED monitor - QHD - 27" - HDR |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2213054 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Dimensions (WxDxH) - with stand (highest position) | 61.36 cm x 19.5 cm x 53.92 cm |
| Interfaces | HDMI DisplayPort 1.4 DisplayPort 1.4 output USB-C 3.2 Gen 1 downstream (data, power up to 15W) 2 x USB 3.2 Gen 1 downstream USB-B 3.2 Gen 1 upstream USB 3.2 Gen 1 downstream (BC 1.2) |
|---|
| Dimensions & Weight Details | With stand (highest position) - width: 61.36 cm - depth: 19.5 cm - height: 53.92 cm - weight: 6.4 kg With stand (lowest position) - width: 61.36 cm - depth: 19.5 cm - height: 38.42 cm - weight: 6.4 kg Without stand - width: 61.36 cm - depth: 4.6 cm - height: 35.71 cm - weight: 4.3 kg |
|---|
| Shipping Width | 69.3 cm |
|---|---|
| Shipping Depth | 15 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 9.2 kg |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 8 - 80% |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2213054 |
| Energy Class | Class D |
| Energy Class (HDR) | Class E |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 15 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Format | HDR10 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Vertical Refresh Rate | 24 - 120 Hz |
| Horizontal Refresh Rate | 30 - 183 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | High Bit Rate 2 (HBR2), Transition Minimised Differential Signaling (TMDS) technology, Factory Calibration Report, Delta E<2 calibration, 2 mm bezel (side), 11.5 mm bezel (bottom), Lenovo display fleet manager (LDFM), multi-sync, modular speaker support, modular camera support, 10 bits (8 bits + FRC) |
| Colour | Eclipse black |
| Dimensions (WxDxH) | 61.36 cm x 19.5 cm x 53.92 cm - with stand (highest position) |
| Weight | 6.4 kg |
| Service & Support | Limited warranty - 3 years |
|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Features | Tiny support |
|---|---|
| Cables Included | 1 x HDMI cable - 1.8 m 1 x USB-B to USB-A cable - 1.8 m 1 x DisplayPort cable - 1.8 m |
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | English / Australia, New Zealand |
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption HDR (On mode) | 19 kWh/1000h |
| Power Consumption (Typical) | 15 Watt |
| Power Consumption (Max) | 75 Watt |
| Included Software | Lenovo ThinkColour, Lenovo Accessories and Display Manager |
|---|---|
| OS Required | Windows 10, Windows 11 |
| EPEAT Compliant | EPEAT Gold |
|---|---|
| ENERGY STAR Certified | Yes |
Product information source: Dicker Data Partner Portal.