Lenovo ThinkCentre Tiny-in-One 24 Gen 5 - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m? - 1000:1 - 4 ms - HDMI, DisplayPort - speakers - raven black
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Lenovo ThinkCentre Tiny-in-One 24 Gen 5 - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m? - 1000:1 - 4 ms - HDMI, DisplayPort - speakers - raven black
| Colour | Raven black |
|---|---|
| Weight | 6 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Features | KVM Switch, 1080p webcam, USB 3.2 Gen 1 hub |
| Brightness | 250 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 24" |
| Pixel Pitch | 0.275 mm |
| Aspect Ratio | 16:9 |
| Colour Gamut | 99% sRGB |
| Localisation | English / Australia, New Zealand |
| Response Time | 4 ms (extreme mode), 6 ms (typical) |
| Colour Support | 16.7 million colours |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Screen Coating | Anti-glare |
| Input Connectors | HDMI, DisplayPort |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0 |
| Product Description | Lenovo ThinkCentre Tiny-in-One 24 Gen 5 - LED monitor - Full HD (1080p) - 24" |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Dimensions (WxDxH) - with stand (highest position) | 53.98 cm x 20.76 cm x 53.96 cm |
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 3 Watt |
| Interfaces | DisplayPort 1.2 HDMI 1.4 USB 3.2 Gen 1 upstream (Type B) USB 3.2 Gen 1 downstream |
|---|
| Dimensions & Weight Details | With stand (highest position) - width: 53.98 cm - depth: 20.76 cm - height: 53.96 cm - weight: 6 kg With stand (lowest position) - width: 53.98 cm - depth: 20.76 cm - height: 38.46 cm - weight: 6 kg Without stand - width: 53.98 cm - depth: 7.28 cm - height: 36.76 cm - weight: 3.7 kg |
|---|
| Shipping Width | 62 cm |
|---|---|
| Shipping Depth | 18.7 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 9.5 kg |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 8 - 80% |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | KVM Switch, 1080p webcam, USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.275 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 4 ms (extreme mode), 6 ms (typical) |
| Vertical Refresh Rate | 30 - 75 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 8-bit(6-bit + FRC) Colour Depth, 2 mm bezel (side), Natural Low Blue Light technology |
| Colour | Raven black |
| Dimensions (WxDxH) | 53.98 cm x 20.76 cm x 53.96 cm - with stand (highest position) |
| Weight | 6 kg |
| Service & Support | Limited warranty - 3 years |
|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Rotation Angle | -5/+90 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Features | Security lock slot (cable lock sold separately), Tiny support |
|---|---|
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0 |
| Localisation | English / Australia, New Zealand |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (Typical) | 14 Watt |
| Power Consumption (Max) | 34 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
| EPEAT Compliant | EPEAT Gold |
|---|---|
| ENERGY STAR Certified | Yes |
Product information source: Dicker Data Partner Portal.