HP EliteBook X G1i Notebook Next Gen AI - 177-degree hinge design - Intel Core Ultra 7 - 258V / up to 4.8 GHz - Win 11 Pro - Intel Arc Graphics 140V - 32 GB RAM - 512 GB SSD NVMe - 14" IPS HP SureView 5 1920 x 1200 - Wi-Fi 7, Bluetooth - 5G
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HP EliteBook X G1i Notebook Next Gen AI - 177-degree hinge design - Intel Core Ultra 7 - 258V / up to 4.8 GHz - Win 11 Pro - Intel Arc Graphics 140V - 32 GB RAM - 512 GB SSD NVMe - 14" IPS HP SureView 5 1920 x 1200 - Wi-Fi 7, Bluetooth - 5G
| Memory | 32 GB LPDDR5X (provided memory is soldered) |
|---|---|
| Weight | 1.18 kg |
| Battery | 6-cell |
| Display | 14" WLED HP SureView 5 1920 x 1200 / WUXGA @ 60 Hz |
| Storage | 512 GB SSD - NVMe |
| Features | Ambient light sensor, ambient colour sensor, gyroscope, hall sensor, inertial measurement unit (IMU), HP Tamper Lock, thermal sensor |
| Graphics | Intel Arc Graphics 140V |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Processor | Intel Core Ultra 7 (Series 2) - 258V up to 4.8 GHz / 12 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Copilot+ PC | Yes |
| Input Device | ClickPad |
| Product Type | Notebook - 177-degree hinge design |
| Operating System | Win 11 Pro |
| Service Provider | Service not included |
| Integrated Webcam | Yes |
| Dimensions (WxDxH) | 31.39 cm x 21.99 cm x 1.49 cm |
| Keyboard Backlight | Yes |
| Product Description | HP EliteBook X G1i Notebook Next Gen AI - 14" - Intel Core Ultra 7 - 258V - 32 GB RAM - 512 GB SSD - 5G |
| Environmental Standards | ENERGY STAR Qualified |
| Wireless Broadband (WWAN) | 5G |
| Manufacturer Selling Program | HP Smart Buy |
| Input | AC 100-240 V (50/60 Hz) |
|---|---|
| Output | 65 Watt |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Graphics Processor | Intel Arc Graphics 140V |
|---|---|
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera |
| Sound | Four stereo speakers, dual array microphone |
| Codec | Realtek ALC3315 |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Graphics Processor | Intel Arc Graphics 140V |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera |
| Sound | Four stereo speakers, dual array microphone |
| Codec | Realtek ALC3315 |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Technology | 6-cell lithium polymer |
|---|---|
| Capacity | 68 Wh |
| Technology | 6-cell lithium polymer |
| Capacity | 68 Wh |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
|---|---|
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel WI-FI 7 BE201 - PCI Express Mini Card (M.2) |
| Features | Dual stream (2x2), Miracast |
| Compliant Standards | IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, Wi-Fi CERTIFIED |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel WI-FI 7 BE201 - PCI Express Mini Card (M.2) |
| Features | Dual stream (2x2), Miracast |
| Compliant Standards | IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, Wi-Fi CERTIFIED |
| Slots | 1 x Nano-SIM card (1 free) |
|---|---|
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery, Sleep & Charge) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (powered) HDMI Headphone/microphone combo jack |
| Slots | 1 x Nano-SIM card (1 free) |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery, Sleep & Charge) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (powered) HDMI Headphone/microphone combo jack |
| Dimensions (WxDxH) | 31.39 cm x 21.99 cm x 1.49 cm |
|---|---|
| Weight | 1.18 kg |
| Dimensions (WxDxH) | 31.39 cm x 21.99 cm x 1.49 cm |
| Weight | 1.18 kg |
| Type | 14" - IPS |
|---|---|
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 800 cd/m |
| Colour Gamut | 100% sRGB |
| Privacy Technology | HP SureView 5 |
| Features | 89.8% screen-to-body ratio, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP, integrated privacy screen, HP Eye Ease, Low Blue Light technology |
| Keyboard Name | HP Premium |
| Type | 14" - IPS |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 800 cd/m |
| Colour Gamut | 100% sRGB |
| Privacy Technology | HP SureView 5 |
| Features | 89.8% screen-to-body ratio, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP, integrated privacy screen, HP Eye Ease, Low Blue Light technology |
| Keyboard Name | HP Premium |
| Min Operating Temperature | 0 C |
|---|---|
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Min Operating Temperature | 0 C |
| Max Operating Temperature | 35 C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Product Type | Notebook - 177-degree hinge design |
|---|---|
| Operating System | Windows 11 Pro |
| Product Type | Notebook - 177-degree hinge design |
| Operating System | Windows 11 Pro |
| Type | Keyboard, ClickPad |
|---|---|
| Keyboard Backlight | Yes |
| Features | Multi-touch clickpad, gesture function, precision touchpad, volume control, spill-resistant, DuraKeys |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Features | Multi-touch clickpad, gesture function, precision touchpad, volume control, spill-resistant, DuraKeys |
| RAM | 32 GB (provided memory is soldered) |
|---|---|
| Technology | LPDDR5X SDRAM |
| Speed | 4267 MHz |
| Rated Speed | 4267 MHz |
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 4267 MHz |
| Rated Speed | 4267 MHz |
| Integrated Options | Ambient light sensor, ambient colour sensor, gyroscope, hall sensor, inertial measurement unit (IMU), HP Tamper Lock, thermal sensor |
|---|---|
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Features | BIOS Absolute Persistence, BIOS Update via Network, HP DriveLock, Automatic DriveLock, Secured-core PC enabled, HP Fast Charge, MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | 65W USB-C slim GaN power adapter |
| Compliant Standards | CSA, UL 62368-1, FCC, ICES, CISPR, VCCI, CCC, SRRC, BSMI, NCC, KCC, KC, KES, Ukraine NSoC, TEC, EAEU Compliance, Saudi Arabian Compliance, Low Blue Light certified (LBL), RoHS, CECP, EMC, IEC 60601-1-2:2014, EN 60601-1-2:2015, low halogen, Common Criteria EAL4+, FIPS 140-2 Level 2 |
| Manufacturer Selling Program | HP Smart Buy |
| Integrated Options | Ambient light sensor, ambient colour sensor, gyroscope, hall sensor, inertial measurement unit (IMU), HP Tamper Lock, thermal sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Features | BIOS Absolute Persistence, BIOS Update via Network, HP DriveLock, Automatic DriveLock, Secured-core PC enabled, HP Fast Charge, MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | 65W USB-C slim GaN power adapter |
| Compliant Standards | CSA, UL 62368-1, FCC, ICES, CISPR, VCCI, CCC, SRRC, BSMI, NCC, KCC, KC, KES, Ukraine NSoC, TEC, EAEU Compliance, Saudi Arabian Compliance, Low Blue Light certified (LBL), RoHS, CECP, EMC, IEC 60601-1-2:2014, EN 60601-1-2:2015, low halogen, Common Criteria EAL4+, FIPS 140-2 Level 2 |
| Manufacturer Selling Program | HP Smart Buy |
| CPU | Intel Core Ultra 7 (Series 2) 258V |
|---|---|
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 12 MB |
| Features | Intel Turbo Boost Technology |
| CPU | Intel Core Ultra 7 (Series 2) 258V |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 12 MB |
| Features | Intel Turbo Boost Technology |
| Software Included | HP Client Catalogue (free download), HP Client Management Script Library (free download), HP Cloud Recovery, HP Image Assistant (free download), HP Manageability Integration Kit (free download), HP Power Manager, Battery Health Manager, HP Connect for Microsoft Endpoint Manager, HP Driver Packs (free download), HP BIOSphere Gen6, HP Secure Erase, HP Wake on WLAN, Windows Hello, HP Sure Admin, HP Sure Click, HP Sure Recover, HP Sure Run, HP Sure Sense, HP Sure Start, HP Privacy Settings, HP Services Scan, HP Smart Support, HP Support Assistant, HSA Fusion for Commercial, HSA Telemetry for Commercial, myHP, Poly Camera Pro, Poly Lens management software, HP AI Companion, HP Connection Optimizer, HP Easy Clean, HP Hotkey Support, HP MAC Address Manager, HP Notifications, HP PC Hardware Diagnostics UEFI, HP PC Hardware Diagnostics Windows |
|---|---|
| Copilot+ PC | Yes |
| Software Included | HP Client Catalogue (free download), HP Client Management Script Library (free download), HP Cloud Recovery, HP Image Assistant (free download), HP Manageability Integration Kit (free download), HP Power Manager, Battery Health Manager, HP Connect for Microsoft Endpoint Manager, HP Driver Packs (free download), HP BIOSphere Gen6, HP Secure Erase, HP Wake on WLAN, Windows Hello, HP Sure Admin, HP Sure Click, HP Sure Recover, HP Sure Run, HP Sure Sense, HP Sure Start, HP Privacy Settings, HP Services Scan, HP Smart Support, HP Support Assistant, HSA Fusion for Commercial, HSA Telemetry for Commercial, myHP, Poly Camera Pro, Poly Lens management software, HP AI Companion, HP Connection Optimizer, HP Easy Clean, HP Hotkey Support, HP MAC Address Manager, HP Notifications, HP PC Hardware Diagnostics UEFI, HP PC Hardware Diagnostics Windows |
| Copilot+ PC | Yes |
| Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) |
|---|---|
| Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) |
| TCO Certified | - |
|---|---|
| ENERGY STAR Certified | Yes |
| Product Recycled Content | Ocean-bound plastics, post-consumer recycled plastic, recycled metal |
| TCO Certified | - |
| ENERGY STAR Certified | Yes |
| Product Recycled Content | Ocean-bound plastics, post-consumer recycled plastic, recycled metal |
| Generation | 5G |
|---|---|
| Controller | HP 5000 5G Solution |
| Service Provider | Service not included |
| Generation | 5G |
| Controller | HP 5000 5G Solution |
| Service Provider | Service not included |
Product information source: Dicker Data Partner Portal.